[OceanCurrent] [Argo map]

----- 2021 -----
Sep 16 25 27
Oct 06 16 26 27
Nov 06 16 25 26
Dec 06 16 26 27
----- 2022 -----
Jan 06 15 25 26
Feb 05 15 24 25
Mar 07 17 27 28
Apr 07 16 26 27
May 07 17 26 27
Jun 06 16 26 27
Jul 06 16 26 27
Aug 06 15 25 26
Sep 05 15 24 26
Oct 05 15 25 26
Nov 05 14 24 25
Dec 05 15 24 25
----- 2023 -----
Jan 04 14 24 25
Feb 03 13 23 24
Mar 06 15 25 26
Apr 05 15 24 25
May 05 15 25 26
Jun 04 14 24 25
Jul 05 15 24 25
Aug 04 14 24 25
Sep 03 13 23 24
Oct 04 13
Nov 03 13 23 24
Dec 03 13 23 24
----- 2024 -----
Jan 03 12 22 23
Feb 02 12 21 23
Mar 03 13 23 24
Apr 03 12 22 23
May 03 13 23 24
Jun 02 12 22 23
Jul 03 12 22 23
Aug 02 12 22 23
Sep 02 11 21