[OceanCurrent] [Argo map]

----- 2017 -----
Dec 14 24
----- 2018 -----
Jan 03 13 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22
May 01 11 21 31
Jun 10 20 30
Jul 10 20 30
Aug 09 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 25
Dec 05 15 25
----- 2019 -----
Jan 04 14 24
Feb 03 13 23
Mar 04 14 24
Apr 03 13
Dec 16 26
----- 2020 -----
Jan 05 15 25
Feb 04 14 24
Mar 05 15 25
Apr 03 13 23
May 03 13 23
Jun 12
Dec 16 26
----- 2021 -----
Jan 05 15 25
Feb 04 14 24
Mar 05 15 25
Apr 04 14 15 25
May 04 14 15
Nov 10 11 20 30
Dec 10 11 20 30
----- 2022 -----
Jan 09 10 19 29
Feb 08 09 18 28
Mar 10 11 20 30
Apr 09 10 19 29
May 09 10 19 29
Jun 08 09 18 28
Jul 08 09 18 28
Aug 07 08 17 27
Sep 06 07 26
Oct 06 07 16 26
Nov 05 06 15 25
Dec 05 06 15 25
----- 2023 -----
Jan 04 05 14 24
Feb 03 04 13 23
Mar 05 06 15 25
Apr 04 05 14 24
May 04 05 14 24
Jun 03 04 13 23
Jul 03 04 13 23
Aug 02 03 12 22
Sep 01 02 11 21
Oct 01 02 11 31
Nov 01 10 20 30
Dec 01 10 20 30 31
----- 2024 -----
Jan 09 19 29 30
Feb 08 18 27 28
Mar 09 19 28 29
Apr 08 18 27 28
May 08 17 27 28
Jun 07 16 26 27
Jul 06 16 26 27
Aug 05 15 24 25
Sep 04 14 23 24
Oct 04 13 23 24
Nov 03 12 22 23
Dec 02 12