[OceanCurrent] [Argo map]

----- 2014 -----
Jan 06 06 17 17 28 28
Feb 07 07 18 18 28 28
Mar 11 11 22 22
Apr 01 01 12 12 22 23
May 03 03 14 14 25 25
Jun 04 04 15 15 25 25
Jul 06 06 17 17 27 27
Aug 07 07 17 17 28 28
Sep 08 08 18 18 29 29
Oct 10 10 20 20 31 31
Nov 10 10 21 21
Dec 02 02 12 12 23 23
----- 2015 -----
Jan 03 03 13 13 24 24
Feb 04 04 14 14 25 25
Mar 07 07 18 18 28 28
Apr 08 08 19 19 29 29
May 10 10 21 21 31 31
Jun 11 11 22 22
Jul 02 02 23 23
Aug 03 03 14 24
Sep 04 15 25
Oct 06 16 27
Nov 07 17 28
Dec 09 19 30
----- 2016 -----
Jan 09 20 31
Feb 10 21
Mar 03 13 24
Apr 04 14 25
May 05 16 27
Jun 06 17 28
Jul 08 19 29
Aug 09 20 30
Sep 10 20
Oct 01 12 22
Nov 02 13 23
Dec 04 15 25
----- 2017 -----
Jan 05 15 26
Feb 05 16 27
Mar 10 20 31
Apr 10 21
May 02 12 23
Jun 03 13 24
Jul 04 15 26
Aug 05 16 26
Sep 06 17 27
Oct 08 19 29
Nov 09 20 30
Dec 11 21
----- 2018 -----
Jan 01 12 22
Feb 02 12 23
Mar 06 16 27
Apr 07 17 28
May 09 19 30
Jun 09 20
Jul 01 11 22
Aug 02 12 23
Sep 02 13 24
Oct 04 15 26
Nov 05 16 26
Dec 07 18 28
----- 2019 -----
Jan 08 19 29
Feb 09 19
Mar 02 13 23
Apr 03 14 24
May 05 15 26
Jun 05 16 27
Jul 08 18 29
Aug 08 30
Sep 09 20
Oct 01 11 22
Nov 01 12 23
Dec 03 14 25
----- 2020 -----
Jan 04 15 25
Feb 05 16 26
Mar 08 18 29
Apr 09 19 30
May 11 21
Jun 01 11 22
Jul 03 13 24
Aug 04 14 25
Sep 05 15 26
Oct 06 17 28
Nov 07 18 29
Dec 09 20 30
----- 2021 -----
Jan 10 20 31
Feb 11 21
Mar 04 15 25
Apr 05 15 26
May 07 17 28