[OceanCurrent] [Argo map]

----- 2019 -----
Dec 16 26
----- 2020 -----
Jan 05 15 25
Feb 04 14 24
Mar 05 16 26
Apr 05 15 25
May 05 15 25
Jun 04 14 24
Jul 04 14 24
Aug 03 13 23
Sep 02 12 22
Oct 02 03 13 23
Nov 02 03 12 22
Dec 02 03 13 23
----- 2021 -----
Jan 01 03 12 22
Feb 01 02 12 22
Mar 03 04 14 24
Apr 03 04 14 23
May 03 04 14 24
Jun 02 04 13 23
Jul 03 04 14 24
Aug 02 03 13 23
Sep 02 03 12 22
Oct 02 03 13 23
Nov 01 02 12 22
Dec 02 03 12 22
----- 2022 -----
Jan 01 02 12 22 31
Feb 01 11 21
Mar 03 04 13 23
Apr 02 03 13 22
May 02 03 13 23
Jun 02 03 12 22
Jul 02 03 13 23
Aug 01 02 12 22
Sep 01 02 12 21
Oct 01 02 12 22
Nov 01 02 12 21
Dec 01