[OceanCurrent] [Argo map]

----- 2014 -----
Jan 07 17 27
Jun 16 26
Jul 06 16 26
Aug 05 15 25
Sep 04 14 24
Oct 04 14 24
Nov 03 13 23
Dec 03 13 23
----- 2015 -----
Jan 02 12 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22
May 02 12 22
Jun 02 12 22
Jul 02 12 22
Aug 01 11 21 31
Sep 10 20 30
Oct 10 20 30
Nov 09 19 29
Dec 09 19 29
----- 2016 -----
Jan 08 18 28
Feb 07 17 27
Mar 08 18 28
Apr 07 17 27
May 07 17 27
Jun 07 17 27
Jul 07 17 27
Aug 06 16 26
Sep 05 15 25
Oct 05 15 25
Nov 04 14 24
Dec 04 14 24
----- 2017 -----
Jan 03 13 23
Feb 02 12 22
Mar 04 14 24
Apr 03 14 24
May 04 14 24
Jun 03 13 23
Jul 03 13 23
Aug 02 12 22
Sep 01 11 21
Oct 01 11 21 30
Nov 09 19 29
Dec 09 19 29
----- 2018 -----
Jan 08 19 29
Feb 08 17 27
Mar 09 19 29
Apr 08 18 19 29
May 09 18 20 29
Jun 08 18 19 29
Jul 08 18 19 29
Aug 08 17 18 28
Sep 07 17 18 28
Oct 07 17 18 28
Nov 07 16 17 27
Dec 07 17 18 27
----- 2019 -----
Jan 06 16 17 27
Feb 06 15 16 26
Mar 08 18 19 28
Apr 07 28
May 07 17 18 28
Jun 07 17 18 27
Jul 07 17 18 28
Aug 06 16 17 27
Sep 06 16 17 26
Oct 06 27
Nov 06 15 17 26
Dec 06 16 17 27
----- 2020 -----
Jan 06 15 16 26
Feb 05 15 16 26
Mar 06 16 17 27
Apr 06 16 17 26
May 06 16 17 27
Jun 06 15 17 26
Jul 06 16 17 27
Aug 06 15 17 26
Sep 05 15 16 26
Oct 06 07 16 26 27
Nov 06 16 17 27
Dec 07 08 18 27 28
----- 2021 -----
Jan 07 17 18 28
Feb 07 08 17 27 28
Mar 10 20 21 31
Apr 09 19 20 30
May 10 19 21 30
Jun 09 19 20 30
Jul 09 19 20 30
Aug 09 18 20 29
Sep 08 18 19 28
Oct 08 18 19 28
Nov 07 17 18 28
Dec 07 17 27
----- 2022 -----
Jan 06 15