[OceanCurrent] [Argo map]

----- 2014 -----
Jan 10 20 30
Feb 09 19
Mar 01 11 20 30
Apr 09 19 29
May 09 19 29
Jun 08 18 28
Jul 08 18 28
Aug 07 17 27
Sep 06 16 26
Oct 06 16 26
Nov 05 15 25
Dec 05 15 25
----- 2015 -----
Jan 04 14 24
Feb 03 13 23
Mar 05 15 25
Apr 04 14 24
May 04 14 24
Jun 03 13 23
Jul 03 13 23
Aug 02 12 22
Sep 01 11 21
Oct 01 11 21 31
Nov 10 20 30
Dec 10 20 30
----- 2016 -----
Jan 09 19 29
Feb 07 17 27
Mar 08 18 28
Apr 07 17 27
May 07 17 27
Jun 06 16 26
Jul 06 16 26
Aug 05 15 25
Sep 04 14 24
Oct 04 14 24
Nov 03 13 23
Dec 03 13 23
----- 2017 -----
Jan 02 12 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22
May 02 12 22
Jun 01 11 21
Jul 01 11 21 31
Aug 10 20 30
Sep 09 19 29
Oct 09 19 29
Nov 08 18 28
Dec 08 18 28
----- 2018 -----
Jan 07 17 27
Feb 06 16 26
Mar 08 18 28
Apr 07 17 27 28
May 08 18 27 28
Jun 07 17 26 27
Jul 07 17 27 28
Aug 06 16 26 27
Sep 06 15 25 26
Oct 06 16 25 26
Nov 05 15 24 25
Dec 05 15 25 26
----- 2019 -----
Jan 04 14 24
Feb 04 13 23 24
Mar 06 15 25 26
Apr 05 24 25
May 05 15 25 26
Jun 04 14 24 25
Jul 04 14 24 25
Aug 04 13 23 24
Sep 03 13 22 23
Oct 03 13 22 23
Nov 02 12 22 23
Dec 02 12 22 23
----- 2020 -----
Jan 02 11 21 22
Feb 01 10 20 21
Mar 02 12 21 22
Apr 01 11 21 22
May 01 11 21 22
Jun 01 10 20 21
Jul 01 10 20 21 31
Aug 10 19 20 30
Sep 09 19 20 29
Oct 09 19 20 30
Nov 08 18 29
Dec 09 19 20 30