[OceanCurrent] [Argo map]

----- 2014 -----
Jan 10 20 30
Feb 09 19
Mar 01 11 21 31
Apr 10 20 30
May 10 20 30
Jun 09 19 29
Jul 09 19 29
Aug 08 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 26
Dec 06 16 26
----- 2015 -----
Jan 05 15 25
Feb 04 14 24
Mar 06 16 26
Apr 05 15 25
May 05 15 25
Jun 04 14 24
Jul 04 14 24
Aug 03 13 23
Sep 02 12 22
Oct 02 12 22
Nov 01 11 21
Dec 01 11 21 31
----- 2016 -----
Jan 10 20 30
Feb 09 19 29
Apr 09 19 29
May 09 19 29
Jun 08 18 28
Jul 08 18 28
Aug 07 17 27
Sep 06 16 26
Oct 06 16 26
Nov 05 15 25
Dec 05 15 25
----- 2017 -----
Jan 04 14 24
Feb 03 13 23
Mar 05 15 26
Apr 05 15 25
May 05 15 25
Jun 04 14 24
Jul 04 14 24
Aug 03 13 23
Sep 02 12 22
Oct 02 12 22
Nov 01 11 21
Dec 01 10 20 30
----- 2018 -----
Jan 09 19 29
Feb 08 18 28
Mar 10 20 30
Apr 09 19 20 30
May 10 19 21 30
Jun 09 19 20 30
Jul 09 19 20 30
Aug 09 18 20 29
Sep 08 18 19 29
Oct 08 18 19 29
Nov 08 17 19 28
Dec 08 18 19 29
----- 2019 -----
Jan 07 17 18 28
Feb 07 17 18 27
Mar 09 19 20 30
Apr 09 29
May 09 19 20 30
Jun 09 19 20 29
Jul 09 19 20 30
Aug 09 19 20 29
Sep 08 18 19 29
Oct 09 19 20 29
Nov 08 18 19 29
Dec 09 18 20 29
----- 2020 -----
Jan 08 18 19 29
Feb 08 17 19 28
Mar 09 19 20 30
Apr 09 18 20 29
May 09 19 20 30
Jun 09 18 19 29
Jul 09 19 20 30
Aug 08 18 19 29
Sep 08 17 19 28
Oct 08 18 19 29
Nov 08 17 28
Dec 08 18 19 29
----- 2021 -----
Jan 07 17 18 28
Feb 07 17 18 27
Mar 09 19 20 30
Apr 08 18 19 29
May 09 18 20 29
Jun 08 18 19 29
Jul 08 18 19 29
Aug 08 17 18 28
Sep 07 17