[OceanCurrent] [Argo map]

----- 2014 -----
Jan 01 11 21 31
Feb 10 20
Mar 02 12 22
Apr 01 11 21
May 01 11 21 31
Jun 10 20 30
Jul 10 20 30
Aug 09 19 29
Sep 08 18 28
Oct 08 18 28
Nov 07 17 27
Dec 07 17 27
----- 2015 -----
Jan 06 16 26
Feb 05 15 25
Mar 07 17 27
Apr 06 16 26
May 06 16 26
Jun 05 15 25
Jul 05 15 25
Aug 04 14 24
Sep 03 13 23
Oct 03 13 23
Nov 02 12 22
Dec 02 12 22
----- 2016 -----
Jan 01 11 21 31
Feb 10 20
Mar 01 11 21 31
Apr 10 20 30
May 10 20 30
Jun 09 19 29
Jul 09 19 29
Aug 08 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 26
Dec 07 17 27
----- 2017 -----
Jan 06 16 26
Feb 05 15 25
Mar 07 17 27
Apr 05 15 25
May 05 15 25
Jun 04 14 24
Jul 04 14 24
Aug 03 13 23
Sep 02 12 22
Oct 02 12 22
Nov 01 11 21
Dec 01 11 21 31
----- 2018 -----
Jan 10 20 30
Feb 09 19 28
Mar 10 20 30
Apr 09 19 20 30
May 10 20 21 30
Jun 09 19 20 30
Jul 09 19 20 30
Aug 09 18 20 29
Sep 08 18 19 29
Oct 08 18 19 29
Nov 08 17 18 28
Dec 08 18 19 29
----- 2019 -----
Jan 07 17 18 28
Feb 07 17 18 27
Mar 09 19 20 30
Apr 09 29
May 09 19 20 30
Jun 08 18 19 29
Jul 09 19 20 29
Aug 08 18 29
Sep 07 17 18 28
Oct 08 17 18 28
Nov 07 17 18 28
Dec 07 17 18 28
----- 2020 -----
Jan 07 16 17 27
Feb 06 16 17 26
Mar 07 17 18 28
Apr 06 16 17 27
May 07 17 18 27
Jun 06 16 17 27
Jul 07 16 18 27
Aug 06 16 17 27
Sep 05 15 16 26
Oct 06 16 17 27
Nov 05 15 16 26
Dec 06 15 16 26
----- 2021 -----
Jan 05 15 16 25
Feb 04 14 15 25
Mar 06 16 17 27
Apr 06 15 17 26
May 06 16 17 27
Jun 05 15 16 26
Jul 06 15 16 26
Aug 05 15 16 25
Sep 04 14