[OceanCurrent] [Argo map]

----- 2014 -----
Jan 05 15 25
Feb 04 14 24
Mar 06 17 26
Apr 05 15 25
May 05 15 25
Jun 04 14 24
Jul 04 14 24
Aug 03 13 23
Sep 02 12 22
Oct 02 12 22
Nov 01 11 21
Dec 01 11 21 31
----- 2015 -----
Jan 10 20 30
Feb 09 19
Mar 01 11 21 31
Apr 10 20 30
May 10 20 30
Jun 09 10 10 20 30
Jul 09 19 29
Aug 08 18 28
Sep 07 16 26
Oct 06 16 26
Nov 05 15 25
Dec 05 15 25
----- 2016 -----
Jan 04 14 25
Feb 04 14 24
Mar 05 15 25
Apr 04 14 24
May 04 14 24
Jun 03 13 23
Jul 03 13 23
Aug 02 12 22
Sep 01 11 21
Oct 01 11 21 31
Nov 10 20 30
Dec 10 20 31
----- 2017 -----
Jan 09 20 30
Feb 09 19
Mar 01 11 21 31
Apr 10 20 30
May 10 20 30
Jun 09 19 29
Jul 09 19 29
Aug 08 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 26
Dec 06 16 26
----- 2018 -----
Jan 05 15 25
Feb 04 14 24
Mar 06 16 26
Apr 05 15 25 26
May 05 15 25 26
Jun 04 14 24 25
Jul 04 14 24 25
Aug 04 13 23 24
Sep 03 12 22 23
Oct 03 13 22 23
Nov 02 12 21 22
Dec 02 12 21 22
----- 2019 -----
Jan 01 11 21 21 31
Feb 10 20 21
Mar 02 12 22 23
Apr 02 11
May 02 11 21 22
Jun 01 11 20 21
Jul 01 11 21 22 31
Aug 20 21 31
Sep 09 19 20 30
Oct 19 20 30
Dec 09 19 20 30
----- 2020 -----
Jan 09 18 20 29
Feb 08 18 19 29
Mar 10 19 20 30
Apr 09 19 20 30
May 09 19 20 30
Jun 09 18 20 29
Jul 09 19 20 30
Aug 08 18 19 29
Sep 08 18 19 29
Oct 08 18 19 29
Nov 08 17 28
Dec 08 18 19 29
----- 2021 -----
Jan 08 17 18 28
Feb 07 17 18 27
Mar 09 19 20 30
Apr 09 18 19 29
May 09 19 30
Jun 08 18 19 29
Jul 09 18 20 29
Aug 08 18 19 29
Sep 07 17