[OceanCurrent] [Argo map]

----- 2014 -----
Jan 08 18 28
Feb 07 17 27
Mar 09 19 29
Apr 08 18 28
May 08 18 28
Jun 07 17 27
Jul 07 17 27
Aug 06 16 26
Sep 05 15 25
Oct 05 15 25
Nov 04 14 24
Dec 04 14 24
----- 2015 -----
Jan 03 13 23
Feb 02 12 22
Mar 04 14 24
Apr 03 13 23
May 03 13 23
Jun 02 12 22
Jul 02 12 22
Aug 01 11 21 31
Sep 10 20 30
Oct 10 20 30
Nov 09 19 29
Dec 09 19 29
----- 2016 -----
Jan 08 18 28
Feb 07 17 27
Mar 08 18 28
Apr 07 17 27
May 07 17 27
Jun 06 16 26
Jul 06 16 26
Aug 05 15 25
Sep 04 14 24
Oct 04 14 24
Nov 03 13 23
Dec 03 13 23
----- 2017 -----
Jan 02 12 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22
May 02 12 22
Jun 01 11 21
Jul 01 11 21 31
Aug 10 20 30
Sep 09 19 29
Oct 09 19 29
Nov 08 18 28
Dec 08 18 28
----- 2018 -----
Jan 07 17 27
Feb 06 16 26
Mar 08 18 28
Apr 07 17 27 28
May 07 17 27 28
Jun 06 16 26 27
Jul 06 16 26 27
Aug 06 15 25 26
Sep 05 14 24 25
Oct 05 14 24 25
Nov 04 13 23 24
Dec 04 13 23 24
----- 2019 -----
Jan 03 12 22 23
Feb 02 12 21 22
Mar 04 14 24 25
Apr 03 13 23 24
May 04 13 23 24
Jun 03 13 23 24
Jul 03 13 23 24
Aug 03 12 22 23
Sep 02 12 22 23
Oct 02 12 22 23
Nov 02 11 21 22
Dec 02 12 22 23
----- 2020 -----
Jan 01 11 21 22
Feb 01 10 20 21
Mar 02 12 22 23
Apr 01 11 21 22
May 02 11 21 22
Jun 01 11 21 22
Jul 01 11 21 22
Aug 01 10 20 21 31
Sep 10 20 21 30
Oct 10 20 21 31
Nov 10 19 20 30
Dec 10 20 31
----- 2021 -----
Jan 09 19 20 30
Feb 09 18 19
Mar 01 11 20