[OceanCurrent] [Argo map]

----- 2014 -----
Jan 02 12 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22
May 02 12 22
Jun 01 11 21
Jul 01 11 21 31
Aug 10 19 29
Sep 08 18 28
Oct 08 18 28
Nov 07 17 27
Dec 07 17 27
----- 2015 -----
Jan 06 16 26
Feb 05 15 25
Mar 07 17 27
Apr 06 16 26
May 06 16 26
Jun 05 15 25
Jul 05 15 25
Aug 04 14 24
Sep 03 13 23
Oct 03 13 23
Nov 02 12 22
Dec 02 12 22
----- 2016 -----
Jan 01 11 21 31
Feb 10 20
Mar 01 11 21
Apr 01 11 21
May 01 11 21 31
Jun 10 20 30
Jul 10 20 30
Aug 09 19 29
Sep 08 18 28
Oct 08 18 28
Nov 07 17 27
Dec 07 17 27
----- 2017 -----
Jan 06 16 26
Feb 05 15 25
Mar 07 17 27
Apr 06 16 26
May 06 16 27
Jun 06 16 26
Jul 06 16 26
Aug 05 15 25
Sep 04 14 24
Oct 04 14 24
Nov 03 13 23
Dec 03 13 23
----- 2018 -----
Jan 02 12 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22 23
May 02 12 22 23
Jun 01 11 21 22
Jul 02 11 21 22
Aug 01 11 20 22 31
Sep 10 20 21
Oct 01 10 20 21 31
Nov 10 19 20 30
Dec 10 20 21 30
----- 2019 -----
Jan 09 19 20 30
Feb 08 18 19
Mar 01 11 20 22 31
Apr 10
May 01 10 20 21 31
Jun 10 19 21 30
Jul 10 20 21 31
Aug 09 19 20 30
Sep 09 19 20 30
Oct 09 19 20 30
Nov 09 18 20 29
Dec 09 19 20 30
----- 2020 -----
Jan 09 18 20 29
Feb 08 18 19 29
Mar 09 19 20 30
Apr 09 19 20 30
May 09 19 20 30
Jun 09 19 20 29
Jul 09 19 20 30
Aug 09 18 20 29
Sep 08 18 19 29
Oct 08 18 19 29
Nov 08 18 19 28
Dec 08 18 19 29
----- 2021 -----
Jan 08 17 19 28
Feb 07 17 18 28
Mar 09 19 30
Apr 09 18 20 29
May 09 19 20 30
Jun 08 18 19 29
Jul 09 19 20 29
Aug 08 18 19 29
Sep 08 17 18 28
Oct 08 17 18 28
Nov 07 17 27
Dec 07 17 18 27
----- 2022 -----
Jan 06 16 17 26
Feb 15 25
Mar 06 16 26
Apr 04 14