[OceanCurrent] [Argo map]

----- 2017 -----
Jul 12 12 13 14 15 25
Aug 04 14 24
Sep 03 13 23
Oct 03 13 23
Nov 02 12 22
Dec 02 12 22
----- 2018 -----
Jan 01 11 21 31
Feb 11 21
Mar 02 12 22
Apr 01 11 21
May 01 11 21 31
Jun 10 20 30
Jul 10 20 30
Aug 09 19 29
Sep 08 18 28
Oct 08 18 28
Nov 07 17 27
Dec 08 17 27
----- 2019 -----
Jan 06 16 26
Feb 05 15 25
Mar 07 17 27
Apr 06 26
May 06 16 26
Jun 05 15 25
Jul 05 15 25
Aug 04 14 24
Sep 03 13 23
Oct 03 14 24
Nov 03 13 23
Dec 03 13 23
----- 2020 -----
Jan 02 12 22
Feb 01 11 21
Mar 02 12 22
Apr 01 11 21
May 01 11 21 31
Jun 10 20 30
Jul 10 20 30
Aug 09 19 29
Sep 08 18 28
Oct 08 18 28
Nov 07 17 27
Dec 07 17 27
----- 2021 -----
Jan 06 16 26
Feb 05 15 25
Mar 07 17 27
Apr 06 16 26
May 06 16 26
Jun 05 15 25
Jul 05 15 25
Aug 04 14 24
Sep 03 13 23
Oct 03 13 23
Nov 02 12 22
Dec 02 12 22
----- 2022 -----
Jan 01 11 21 31
Feb 10 20
Mar 02 12 22
Apr 01 11 21
May 01 11 21 31
Jun 10 20 30
Jul 10 20 21 31
Aug 10 20 21 31
Sep 09 19 20 30
Oct 10 20 21 31
Nov 09 19 20 30
Dec 10 20 21 31
----- 2023 -----
Jan 09 19 20 30
Feb 09 19 20
Mar 02 11 21 22
Apr 01 11 21 22
May 02 11 21 22
Jun 01 11 21 22
Jul 02 12 21 22
Aug 01 11 21 22
Sep 01 11 20 22
Oct 01 11 21 22
Nov 01 11 20 22
Dec 01 11 21
----- 2024 -----
Jan 01 11 20 22 31
Feb 10 20 21
Mar 02 12 21 23
Apr 11 21 22
May 02 12 21 23
Jun 01 11 21 22
Jul 02 12 21 23
Aug 01 11 21 22
Sep 01 11 13 14 24
Oct 03 13 14 24
Nov 03 11 12 13 23 23
Dec 04 14