[OceanCurrent] [Argo map]

----- 2019 -----
Sep 03 13 23
Oct 03 13 23
Nov 02 12 22
Dec 02 12 23
----- 2020 -----
Jan 02 12 23
Feb 01 11 12 22
Mar 03 13 14 23
Apr 02 12 13 23
May 03 12 14 23
Jun 02 12 13 23
Jul 03 12 13 23
Aug 02 12 13 23
Sep 01 11 12 22
Oct 02 12 13 23
Nov 01 11 12 22
Dec 02 11 13 22
----- 2021 -----
Jan 01 11 12 22
Feb 01 10 11 21
Mar 03 13 14 24
Apr 02 12 13 23
May 03 12 14 23
Jun 02 12 13 23
Jul 02 12 13 23
Aug 02 12 13 22
Sep 01 11 12 22
Oct 01 11 12 22
Nov 01 11 12 22
Dec 01 11 12 22
----- 2022 -----
Jan 10 11 21 31
Feb 10 11 20
Mar 02 12 13 22
Apr 01 11