1 DA/ITFTSL 9.274°S, 127.36°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
1 17 | 1013 974 3302 | -15 -10 1 26 91 | 9.276 127.36 | 30 0 | 473 476 472 | -79 5 | -5 7 | 3.68 6.24 | 2 | 7 60 139 | 4 62 205 | 1 61 106 | 3 -13 249 | 4 -4 289 | 0 0 | 14 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-974 |
2 16 | 916 874 3302 | -15 -10 2 28 95 | 9.276 127.36 | 30 0 | 473 476 472 | -79 5 | -5 8 | 4.11 6.69 | 2 | 7 70 142 | 4 70 208 | 1 64 105 | 3 -3 245 | 4 5 284 | 0 0 | 12 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-874 |
3 15 | 814 774 3302 | -16 -11 2 29 99 | 9.276 127.36 | 30 0 | 473 476 472 | -79 5 | -5 6 | 4.57 7.17 | 2 | 7 73 143 | 4 74 211 | 1 67 111 | 2 0 241 | 4 9 280 | 0 0 | 12 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-774 |
4 14 | 714 674 3302 | -15 -11 3 29 97 | 9.276 127.36 | 30 0 | 473 476 472 | -79 6 | -8 7 | 5.07 7.71 | 2 | 7 74 145 | 4 75 216 | 1 81 117 | 2 14 232 | 3 11 272 | 0 0 | 12 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-674 |
5 19 | 1208 1174 3302 | -14 -10 1 24 84 | 9.276 127.36 | 30 0 | 473 476 472 | -79 5 | -5 7 | 3.01 5.48 | 2 | 7 62 139 | 4 64 204 | 1 66 104 | 3 -18 263 | 4 -3 295 | 0 0 | 20 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-1174 |
6 16 | 935 900 3305 | -8 -7 0 20 81 | 9.273 127.36 | 30 1 | 555 561 554 | -117 5 | -5 31 | 4.04 6.51 | 2 | 8 69 139 | 5 68 205 | 2 66 107 | 3 -7 244 | 4 3 281 | 0 0 | 13 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-900 |
7 16 | 837 800 3305 | -8 -6 0 21 84 | 9.273 127.36 | 30 1 | 555 561 554 | -117 5 | -5 31 | 4.56 7.01 | 2 | 8 71 140 | 5 72 207 | 1 67 116 | 3 0 235 | 4 5 278 | 0 0 | 11 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-800 |
8 15 | 737 700 3305 | -8 -7 0 21 85 | 9.273 127.36 | 30 1 | 555 561 554 | -117 5 | -5 32 | 5.08 7.6 | 2 | 8 74 142 | 5 75 207 | 1 69 117 | 2 11 225 | 3 9 272 | 0 0 | 11 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-700 |
9 19 | 1235 1200 3305 | -7 -6 0 17 72 | 9.273 127.36 | 30 2 | 555 561 554 | -117 5 | -5 32 | 2.99 5.38 | 2 | 7 60 139 | 4 60 202 | 1 55 104 | 2 -17 262 | 4 -7 289 | 0 0 | 22 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-1200 |
10 17 | 1035 1000 3305 | -8 -6 0 19 79 | 9.273 127.36 | 30 1 | 555 561 554 | -117 5 | -5 32 | 3.69 6.17 | 2 | 8 64 139 | 4 63 205 | 1 60 106 | 3 -11 250 | 4 -1 283 | 0 0 | 15 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-1000 |
11 17 | 996 986 3301 | -13 -11 -5 8 36 | 9.274 127.36 | 30 1 | 564 564 560 | 0 55 | -28 0 | 3.71 6.12 | 2 | 8 58 136 | 4 59 205 | 1 61 111 | 2 -12 261 | 4 0 288 | 0 0 | 15 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-986 |
12 16 | 894 883 3301 | -13 -11 -4 8 38 | 9.274 127.36 | 30 0 | 564 564 560 | 0 55 | -28 0 | 4.09 6.55 | 2 | 7 65 138 | 4 63 206 | 1 70 115 | 2 -6 254 | 4 5 285 | 0 0 | 13 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-883 |
13 15 | 795 784 3301 | -13 -11 -4 9 38 | 9.274 127.36 | 30 1 | 564 564 560 | 0 56 | -29 0 | 4.58 7.05 | 2 | 8 73 139 | 5 68 207 | 1 75 111 | 2 11 242 | 4 11 278 | 0 0 | 13 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-784 |
14 14 | 697 683 3301 | -13 -11 -4 9 39 | 9.274 127.36 | 30 1 | 564 564 560 | 0 56 | -29 0 | 5.21 7.72 | 2 | 7 76 141 | 4 71 209 | 1 75 114 | 2 10 238 | 3 14 273 | 0 0 | 14 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-683 |
15 20 | 1404 1392 3301 | -11 -9 -3 7 31 | 9.274 127.36 | 30 0 | 564 564 560 | 0 55 | -27 0 | 2.49 5.02 | 2 | 7 67 138 | 4 68 203 | 1 66 110 | 2 -14 278 | 2 -2 299 | 0 0 | 16 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-1392 |
16 19 | 1198 1189 3301 | -12 -10 -3 8 34 | 9.274 127.36 | 30 0 | 564 564 560 | 0 55 | -28 0 | 2.95 5.45 | 2 | 7 48 137 | 4 52 206 | 1 50 110 | 2 -26 272 | 3 -12 294 | 0 0 | 19 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-1189 |
using all inst. | 7 66 140 | 4 66 206 | 1 65 110 | 2 -5 248 | 4 3 284 |
2 DA/ITFTIN 8.86°S, 127.19°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
17 29 | 963 954 1090 | 0 0 2 7 17 | 8.855 127.2 | 30 0 | 472 477 472 | -100 6 | -7 14 | 3.8 6.25 | 2 | 8 59 137 | 5 53 205 | 1 62 104 | 4 -16 239 | 6 11 251 | 0 0 | 12 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-954 |
18 27 | 867 854 1090 | -1 1 3 11 27 | 8.855 127.2 | 30 0 | 472 477 472 | -100 5 | -5 14 | 4.25 6.78 | 2 | 8 58 136 | 5 52 202 | 2 62 105 | 3 1 179 | 6 5 223 | 0 0 | 12 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-854 |
19 26 | 772 754 1090 | -1 0 3 15 38 | 8.855 127.2 | 30 0 | 472 477 472 | -100 5 | -5 14 | 4.71 7.27 | 2 | 8 57 139 | 5 51 205 | 1 65 107 | 2 -11 145 | 5 -2 203 | 0 0 | 12 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-754 |
20 24 | 677 654 1090 | -1 0 3 17 46 | 8.855 127.2 | 30 0 | 472 477 472 | -100 5 | -5 14 | 5.23 7.86 | 2 | 9 52 141 | 5 51 206 | 2 60 106 | 2 -29 94 | 4 -17 172 | 0 0 | 14 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-654 |
21 28 | 917 903 1105 | -1 0 1 4 28 | 8.86 127.19 | 30 1 | 563 567 562 | -74 5 | -5 25 | 3.93 6.4 | 2 | 8 60 135 | 5 51 201 | 1 62 108 | 3 -12 200 | 6 5 231 | 0 0 | 13 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-903 |
22 25 | 732 703 1105 | -1 0 2 8 64 | 8.86 127.19 | 30 0 | 563 567 562 | -74 5 | -5 25 | 4.95 7.52 | 2 | 9 53 135 | 5 54 208 | 2 51 109 | 2 -18 124 | 4 -7 175 | 0 0 | 13 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-703 |
23 29 | 1011 1002 1105 | -1 0 1 3 14 | 8.86 127.19 | 30 0 | 563 567 562 | -74 5 | -5 25 | 3.54 5.98 | 2 | 8 67 136 | 5 52 197 | 1 70 103 | 4 -24 263 | 5 33 241 | 0 0 | 13 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-1002 |
using all inst. | 8 58 136 | 5 52 203 | 2 61 106 | 2 10 186 | 4 14 221 |
3 DA/ITFOMB 8.53°S, 125.06°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
24 20 | 1425 1228 3238 | -36 -27 7 143 426 | 8.53 125.09 | 30 0 | 473 482 472 | -223 5 | -5 8 | 2.62 5.2 | 2 | 25 73 123 | 13 69 191 | 5 73 92 | 1 56 90 | 2 70 147 | 0 0 | 18 | RC2 | ITFOMB-2011-AQUADOPP-CURRENT-METER-1228 |
25 19 | 1244 1028 3238 | -38 -27 9 157 462 | 8.53 125.09 | 30 0 | 473 482 472 | -223 5 | -5 8 | 2.92 5.99 | 2 | 21 70 124 | 11 63 192 | 4 70 92 | 1 71 121 | 2 64 164 | 0 0 | 21 | RC2 | ITFOMB-2011-AQUADOPP-CURRENT-METER-1028 |
26 20 | 1381 1203 3239 | -10 -6 25 166 366 | 8.527 125.09 | 30 0 | 565 575 564 | -216 5 | -5 31 | 2.64 5.22 | 2 | 24 74 122 | 13 72 189 | 5 73 97 | 1 66 83 | 2 72 146 | 0 0 | 19 | RC2 | ITFOMB-2012-AQUADOPP-CURRENT-METER-1203 |
27 19 | 1195 1002 3239 | -11 -6 28 182 397 | 8.527 125.09 | 30 0 | 565 575 564 | -216 5 | -6 30 | 2.88 5.95 | 2 | 21 69 123 | 11 64 188 | 4 65 95 | 1 61 107 | 2 48 167 | 0 0 | 21 | RC2 | ITFOMB-2012-AQUADOPP-CURRENT-METER-1002 |
28 19 | 1198 984 3225 | -15 -8 24 163 437 | 8.53 125.06 | 30 0 | 548 548 545 | 0 56 | -9 0 | 2.98 6.07 | 2 | 20 72 120 | 11 73 187 | 4 72 86 | 1 74 106 | 1 71 177 | 0 0 | 20 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-984 |
29 21 | 1562 1384 3225 | -15 -9 18 135 368 | 8.53 125.06 | 30 0 | 548 548 545 | 0 56 | -9 0 | 2.57 4.91 | 2 | 24 73 124 | 13 72 187 | 5 75 95 | 1 69 73 | 2 75 141 | 0 0 | 16 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-1384 |
30 20 | 1382 1187 3225 | -16 -9 20 149 404 | 8.53 125.06 | 30 0 | 548 548 545 | 0 56 | -10 0 | 2.68 5.25 | 2 | 22 66 122 | 12 67 188 | 4 63 90 | 1 55 85 | 2 65 148 | 0 0 | 16 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-1187 |
using all inst. | 22 71 123 | 12 68 189 | 4 70 93 | 1 61 95 | 2 66 155 |
4 DA/EAC1 27.31°S, 153.97°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
31 20 | 652 622 1525 | 0 1 10 29 59 | 27.31 153.97 | 30 0 | 489 491 489 | -37 -4 | -5 3 | 6.36 9.61 | 11 | 1 68 53 | 1 68 135 | 0 59 349 | 1 -34 47 | 1 -69 47 | 0 - | 18 | RC2 | EAC1-2012-AQUADOPP-CURRENT-METER-622 |
32 25 | 1040 1022 1525 | 0 1 6 16 33 | 27.31 153.97 | 30 0 | 489 491 489 | -37 -4 | -5 4 | 3.48 6.23 | 11 | 1 3 49 | 1 1 139 | 0 20 317 | 1 -35 57 | 0 -54 20 | 0 - | 14 | RC2 | EAC1-2012-AQUADOPP-CURRENT-METER-1022 |
using all inst. | 1 45 53 | 1 34 138 | 0 54 348 | 1 -34 51 | 1 -54 28 |
5 DA/EAC2 27.31°S, 153.99°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
33 30 | 1884 1879 1940 | 0 1 2 3 5 | 27.31 153.99 | 30 0 | 489 491 488 | -55 5 | -5 5 | 1.22 3.41 | 11 | 2 58 82 | 1 65 193 | 0 49 326 | 1 70 8 | 0 -53 223 | 0 - | 8 | RC2 | EAC2-2012-AQUADOPP-CURRENT-METER-1879 |
34 27 | 1479 1462 1940 | 0 1 10 20 34 | 27.31 153.99 | 30 0 | 489 491 488 | -55 5 | -5 5 | 1.87 4.23 | 11 | 0 39 289 | 1 -29 99 | 0 68 118 | 0 -30 56 | 0 50 300 | 0 - | 9 | RC2 | EAC2-2012-AQUADOPP-CURRENT-METER-1462 |
35 24 | 1191 1162 1940 | 0 2 19 38 62 | 27.31 153.99 | 30 0 | 489 491 488 | -55 5 | -5 5 | 2.83 5.42 | 11 | 1 37 49 | 0 33 159 | 0 64 326 | 1 -28 64 | 0 -23 69 | 0 - | 14 | RC2 | EAC2-2012-AQUADOPP-CURRENT-METER-1162 |
using all inst. | 1 43 66 | 0 45 173 | 0 49 1 | 0 6 42 | 0 58 311 |
6 DA/EAC3 27.25°S, 154.29°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
36 30 | 3966 3962 4220 | 0 0 2 4 7 | 27.25 154.29 | 30 0 | 489 492 488 | -83 5 | -5 8 | 0.12 2.16 | 11 | 1 83 334 | 1 -4 146 | 0 -47 99 | 1 -28 293 | 1 -50 296 | 0 - | 8 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-3962 |
37 26 | 2978 2962 4220 | -3 -1 6 18 34 | 27.25 154.29 | 30 0 | 489 492 488 | -83 5 | -5 8 | 0.39 2.55 | 11 | 1 63 10 | 1 13 145 | 0 -12 52 | 1 9 315 | 1 -10 324 | 0 - | 12 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-2962 |
38 24 | 2489 2465 4220 | -4 -1 9 27 52 | 27.25 154.29 | 30 0 | 489 492 488 | -83 5 | -5 10 | 0.77 2.91 | 11 | 1 57 26 | 1 18 140 | 0 -79 122 | 1 62 28 | 1 -1 338 | 0 - | 12 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-2465 |
39 21 | 1997 1962 4220 | -4 -1 13 38 72 | 27.25 154.29 | 30 0 | 489 492 488 | -83 5 | -5 9 | 1.2 3.34 | 11 | 0 57 67 | 0 -17 139 | 0 29 118 | 1 28 351 | 2 -3 340 | 0 - | 11 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-1962 |
40 18 | 1509 1462 4220 | -5 -1 17 51 95 | 27.25 154.29 | 30 0 | 489 492 488 | -83 5 | -5 9 | 1.96 4.31 | 11 | 0 16 69 | 0 -5 153 | 0 9 25 | 1 -17 322 | 1 13 360 | 0 - | 11 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-1462 |
41 17 | 1215 1162 4220 | -6 -1 20 59 112 | 27.25 154.29 | 30 0 | 489 492 488 | -83 5 | -5 10 | 2.85 5.46 | 11 | 0 79 118 | 0 -30 128 | 0 11 294 | 1 9 349 | 1 -63 295 | 0 - | 13 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-1162 |
using all inst. | 1 40 36 | 1 -1 145 | 0 -33 69 | 1 5 329 | 1 -13 330 |
7 DA/EAC4 27.21°S, 154.65°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
42 14 | 1022 961 4745 | -6 -4 1 58 133 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -5 30 | 4.03 6.95 | 11 | 0 -73 111 | 0 -30 183 | 0 51 237 | 3 16 334 | 2 42 32 | 0 - | 16 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-961 |
43 6 | 172 80 4745 | -8 -6 2 84 194 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -13 31 | 19.1 25.6 | 11 | 1 46 185 | 1 39 266 | 1 47 180 | 3 -55 280 | 4 -13 328 | 0 - | 51 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-80 |
44 11 | 636 560 4745 | -5 -2 4 71 158 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -5 31 | 7.46 12.4 | 11 | 1 83 256 | 0 -26 164 | 0 42 218 | 1 71 26 | 2 18 353 | 0 - | 22 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-560 |
45 28 | 3968 3960 4745 | -2 -1 0 6 15 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -5 30 | 0.12 2.15 | 11 | 1 35 78 | 1 -4 147 | 0 6 103 | 1 10 315 | 1 -24 307 | 0 - | 17 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-3960 |
46 24 | 2977 2960 4745 | -4 -3 -1 15 38 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -5 30 | 0.39 2.52 | 11 | 1 36 83 | 1 -7 157 | 0 -1 69 | 1 1 311 | 2 7 338 | 0 - | 13 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-2960 |
47 22 | 2485 2460 4745 | -5 -4 0 23 54 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -5 30 | 0.88 3 | 11 | 1 50 78 | 1 0 164 | 0 46 31 | 1 -3 305 | 2 3 332 | 0 - | 12 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-2460 |
48 20 | 1994 1960 4745 | -6 -5 -1 32 75 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -5 31 | 1.35 3.49 | 11 | 1 47 86 | 0 17 164 | 0 -53 119 | 1 14 329 | 2 -8 321 | 0 - | 12 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-1960 |
49 17 | 1511 1460 4745 | -6 -4 1 46 105 | 27.21 154.65 | 30 0 | 488 494 487 | -127 5 | -5 31 | 2.1 4.54 | 11 | 1 14 98 | 0 17 172 | 0 -59 139 | 1 -26 299 | 1 -26 319 | 0 - | 13 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-1460 |
using all inst. | 0 12 118 | 0 -4 177 | 0 2 148 | 1 -8 309 | 2 -1 335 |
8 DA/EAC5 27.1°S, 155.3°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
50 12 | 669 600 4797 | -10 -9 1 61 146 | 27.1 155.3 | 30 0 | 488 495 487 | -153 5 | -5 34 | 7.29 11.9 | 11 | 2 30 112 | 1 19 202 | 0 83 120 | 1 12 321 | 3 21 348 | 0 - | 20 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-600 |
51 28 | 4009 4000 4797 | 0 1 4 10 18 | 27.1 155.3 | 30 0 | 488 495 487 | -153 5 | -5 35 | 0.11 2.13 | 11 | 1 -31 318 | 0 -31 104 | 0 -57 182 | 0 -34 262 | 1 -31 289 | 0 - | 17 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-4000 |
52 23 | 2817 2800 4797 | -6 -5 -1 17 40 | 27.1 155.3 | 30 0 | 488 495 487 | -153 5 | -5 34 | 0.58 2.71 | 11 | 0 -63 321 | 0 -65 92 | 0 -58 234 | 1 46 346 | 1 -41 286 | 0 - | 13 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-2800 |
53 8 | 271 200 4797 | -12 -11 1 72 156 | 27.1 155.3 | 30 0 | 488 495 487 | -153 5 | -5 33 | 15.9 22.5 | 11 | 2 -84 226 | 1 62 136 | 0 -31 134 | 2 -27 248 | 2 -21 324 | 0 - | 35 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-200 |
54 20 | 2028 2000 4797 | -8 -7 -2 27 65 | 27.1 155.3 | 30 0 | 488 495 487 | -153 5 | -5 35 | 1.29 3.44 | 11 | 0 -72 324 | 0 -72 180 | 0 86 7 | 1 46 331 | 1 -23 306 | 0 - | 12 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-2000 |
55 7 | 194 120 4797 | -14 -12 2 76 161 | 27.1 155.3 | 30 0 | 488 495 487 | -153 5 | -5 34 | 17.5 25.1 | 11 | 3 -66 231 | 1 64 131 | 1 -68 185 | 3 -53 261 | 2 -23 337 | 0 - | 47 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-120 |
56 15 | 1055 1000 4797 | -10 -9 0 50 118 | 27.1 155.3 | 30 0 | 488 495 487 | -153 5 | -5 34 | 3.74 6.67 | 11 | 1 75 152 | 0 17 217 | 0 80 131 | 1 26 335 | 2 43 3 | 0 - | 15 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-1000 |
using all inst. | 1 68 94 | 0 30 167 | 0 71 67 | 1 -23 276 | 1 0 331 |
9 DA/EAC0500 27.33°S, 153.9°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
57 28 | 469 462 540 | -1 0 2 11 17 | 27.33 153.9 | 30 1 | 545 545 535 | 0 223 | -13 0 | 8.22 12.4 | 11 | 1 30 66 | 1 21 172 | 0 59 36 | 1 -53 50 | 1 78 260 | 0 - | 29 | RC2 | EAC0500-2016-AQUADOPP-CURRENT-METER-462 |
using all inst. | 1 30 65 | 1 20 174 | 0 56 38 | 1 -54 50 | 1 78 260 |
10 DA/EAC2000 27.32°S, 154°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
58 30 | 1851 1849 1927 | -3 -2 -1 1 5 | 27.32 154 | 30 0 | 545 545 536 | 0 205 | -10 0 | 1.26 3.48 | 11 | 2 45 108 | 1 39 166 | 1 53 41 | 1 51 356 | 0 82 76 | 0 30 | 9 | RC2 | EAC2000-2016-AQUADOPP-CURRENT-METER-1849 |
59 27 | 1513 1499 1927 | -4 -3 1 14 31 | 27.32 154 | 30 0 | 545 545 536 | 0 205 | -10 0 | 1.72 4.13 | 11 | 1 -46 93 | 0 -45 142 | 1 -42 20 | 0 -45 65 | 0 -79 123 | 0 - | 10 | RC2 | EAC2000-2016-AQUADOPP-CURRENT-METER-1499 |
60 25 | 1237 1202 1927 | -3 -1 8 34 73 | 27.32 154 | 30 0 | 545 545 536 | 0 205 | -9 0 | 2.62 5.22 | 11 | 0 2 49 | 0 4 129 | 0 53 88 | 1 -24 55 | 0 -30 87 | 0 - | 19 | RC2 | EAC2000-2016-AQUADOPP-CURRENT-METER-1202 |
using all inst. | 1 31 97 | 1 21 158 | 0 34 49 | 0 15 17 | 0 11 50 |
11 DA/EAC3200 27.28°S, 154.14°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
61 30 | 3127 3123 3201 | 0 0 2 3 5 | 27.28 154.14 | 30 1 | 542 542 534 | 0 178 | -13 0 | 0.23 2.44 | 11 | 2 9 119 | 1 5 163 | 1 34 46 | 2 -39 309 | 3 -42 298 | 0 0 | 10 | RC2 | EAC3200-2016-AQUADOPP-CURRENT-METER-3123 |
62 25 | 2062 2032 3201 | -3 -2 8 35 61 | 27.28 154.14 | 30 0 | 542 542 534 | 0 178 | -13 0 | 1.09 3.22 | 11 | 1 20 95 | 1 11 163 | 0 58 64 | 1 0 315 | 1 -1 337 | 0 - | 9 | RC2 | EAC3200-2016-AQUADOPP-CURRENT-METER-2032 |
63 22 | 1585 1540 3201 | -2 -1 12 54 93 | 27.28 154.14 | 30 0 | 542 542 534 | 0 178 | -13 0 | 1.78 4.09 | 11 | 1 20 83 | 1 34 170 | 0 51 49 | 1 24 325 | 1 23 356 | 0 - | 13 | RC2 | EAC3200-2016-AQUADOPP-CURRENT-METER-1540 |
64 20 | 1299 1246 3201 | -6 -5 13 65 115 | 27.28 154.14 | 30 0 | 542 542 534 | 0 178 | -13 0 | 2.54 4.95 | 11 | 1 23 56 | 0 15 151 | 0 29 357 | 1 -52 330 | 0 -57 319 | 0 - | 16 | RC2 | EAC3200-2016-AQUADOPP-CURRENT-METER-1246 |
using all inst. | 1 20 93 | 1 15 162 | 0 42 43 | 1 -18 319 | 1 -19 324 |
12 DA/EAC4200 27.24°S, 154.29°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
65 30 | 4182 4188 4266 | -18 -15 -6 0 2 | 27.24 154.29 | 30 0 | 540 540 532 | 0 154 | -31 0 | 0.07 2.11 | 11 | 1 14 107 | 1 -16 172 | 0 44 62 | 1 -25 286 | 1 -40 293 | 0 - | 8 | RC2 | EAC4200-2016-AQUADOPP-CURRENT-METER-4188 |
66 26 | 3065 3038 4266 | -7 -6 0 22 60 | 27.24 154.29 | 30 1 | 540 540 532 | 0 154 | -32 0 | 0.28 2.43 | 11 | 1 22 91 | 1 -1 164 | 0 55 47 | 1 5 321 | 1 -4 332 | 0 - | 10 | RC2 | EAC4200-2016-AQUADOPP-CURRENT-METER-3038 |
