1 DA/ITFTSL 9.274°S, 127.36°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
1 12 | 493 128 3302 | -17 -12 4 36 116 | 9.276 127.36 | 60 7 | 473 494 472 | -435 10 | -12 74 | 15.5 24.2 | 2 | 8 74 134 | 5 73 205 | 1 75 100 | 1 -65 29 | 1 67 274 | 0 0 | 13 | RC2 | ITFTSL-2011-WORKHORSE-ADCP-128 |
2 12 | 491 138 3305 | -10 -8 1 26 98 | 9.273 127.36 | 60 2 | 555 592 554 | -892 11 | -12 5 | 16.2 23.4 | 2 | 8 73 129 | 5 74 200 | 1 74 101 | 1 -68 30 | 1 66 269 | 0 0 | 12 | RC2 | ITFTSL-2012-WORKHORSE-ADCP-138 |
3 6 | 110 115 3305 | -9 -6 1 26 99 | 9.273 127.36 | 60 4 | 555 592 554 | -892 11 | -11 6 | 17.7 25.3 | 2 | 5 62 109 | 4 54 174 | 1 54 104 | 4 -23 34 | 6 -42 66 | 0 - | 43 | RC2 | ITFTSL-2012-WORKHORSE-ADCP-115 |
4 12 | 447 122 3301 | -15 -12 -4 12 45 | 9.274 127.36 | 60 28 | 563 563 560 | 0 61 | -22 0 | 16.5 23.7 | 2 | 9 76 146 | 5 73 220 | 2 77 114 | 1 -64 43 | 1 75 285 | 0 60 | 14 | RC2 | ITFTSL-2014-WORKHORSE-ADCP-122 |
5 5 | 75 102 3301 | -15 -13 -4 12 45 | 9.274 127.36 | 60 27 | 563 563 560 | 0 60 | -19 0 | 18.2 25.8 | 2 | 6 70 115 | 4 68 188 | 1 84 77 | 4 -22 56 | 6 -35 82 | 0 - | 39 | RC2 | ITFTSL-2014-WORKHORSE-ADCP-102 |
using all inst. | 7 70 124 | 5 67 194 | 1 72 97 | 2 -37 33 | 3 -55 65 |
2 DA/ITFTIN 8.86°S, 127.19°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
6 19 | 425 107 1090 | -2 0 5 34 85 | 8.855 127.2 | 60 0 | 472 477 471 | -100 10 | -11 25 | 16.8 24.6 | 2 | 9 52 115 | 6 56 182 | 2 48 85 | 1 -74 42 | 3 -73 86 | 0 - | 12 | RC2 | ITFTIN-2011-WORKHORSE-ADCP-107 |
7 9 | 95 104 1090 | -7 -3 4 27 78 | 8.855 127.2 | 30 30 | 472 477 472 | -100 5 | -6 23 | 17 24.7 | 2 | 9 67 144 | 4 74 210 | 2 77 115 | 2 -46 70 | 3 -66 108 | 0 30 | 27 | RC2 | ITFTIN-2011-WORKHORSE-ADCP-104 |
8 21 | 506 142 1105 | -1 1 4 17 127 | 8.86 127.19 | 60 4 | 563 598 562 | -849 10 | -11 6 | 16 22.1 | 2 | 9 52 112 | 6 56 180 | 2 52 86 | 2 -68 49 | 3 -74 91 | 0 - | 13 | RC2 | ITFTIN-2012-WORKHORSE-ADCP-142 |
9 11 | 135 124 1105 | -6 -3 -1 14 135 | 8.86 127.19 | 60 27 | 563 564 562 | -23 12 | -13 5 | 17.4 23.7 | 2 | 12 68 142 | 4 77 204 | 2 62 92 | 2 -38 33 | 3 -61 86 | 0 0 | 27 | RC2 | ITFTIN-2012-WORKHORSE-ADCP-124 |
using all inst. | 9 63 133 | 5 65 194 | 2 62 97 | 2 -56 57 | 3 -67 97 |
3 DA/ITFOMB 8.53°S, 125.06°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
10 17 | 950 424 3238 | -42 -29 13 188 514 | 8.53 125.09 | 60 30 | 473 483 472 | -221 11 | -11 33 | 5.61 10.1 | 2 | 20 57 131 | 12 51 199 | 4 63 104 | 2 78 128 | 2 80 196 | 0 0 | 25 | RC2 | ITFOMB-2011-WORKHORSE-ADCP-424 |
11 10 | 335 145 3238 | -41 -29 15 191 524 | 8.53 125.09 | 60 0 | 473 483 472 | -223 11 | -13 33 | 8.28 26.2 | 2 | 34 68 128 | 19 68 201 | 4 67 100 | 3 58 175 | 2 15 131 | 0 0 | 104 | RC2 | ITFOMB-2011-WORKHORSE-ADCP-145 |
12 16 | 819 401 3239 | 0 6 50 229 456 | 8.527 125.09 | 60 3 | 565 606 564 | -991 10 | -13 10 | 5.53 10.1 | 2 | 21 55 116 | 11 47 182 | 4 51 88 | 2 77 120 | 2 79 182 | 0 - | 32 | RC2 | ITFOMB-2012-WORKHORSE-ADCP-401 |
13 14 | 680 143 3239 | -14 -5 40 235 454 | 8.527 125.09 | 60 1 | 565 606 563 | -991 14 | -15 11 | 7.86 21.9 | 2 | 19 48 120 | 10 41 183 | 4 49 91 | 3 76 114 | 2 78 173 | 0 0 | 34 | RC2 | ITFOMB-2012-WORKHORSE-ADCP-143 |
14 10 | 300 123 3239 | -13 -6 42 238 473 | 8.527 125.09 | 60 0 | 565 568 563 | -79 14 | -15 9 | 8.16 23.9 | 2 | 30 68 126 | 19 68 194 | 6 71 107 | 3 56 172 | 2 23 140 | 0 0 | 90 | RC2 | ITFOMB-2012-WORKHORSE-ADCP-123 |
15 17 | 949 380 3225 | -15 -7 32 200 491 | 8.53 125.06 | 60 29 | 548 548 545 | 0 61 | -17 0 | 5.91 10.6 | 2 | 19 52 124 | 11 51 192 | 3 50 99 | 2 74 130 | 2 82 187 | 0 0 | 26 | RC2 | ITFOMB-2014-WORKHORSE-ADCP-380 |
16 13 | 556 120 3225 | -17 -6 36 214 511 | 8.53 125.06 | 60 28 | 548 548 545 | 0 61 | -25 0 | 8.53 22 | 2 | 18 41 134 | 9 38 201 | 3 37 102 | 2 70 124 | 2 77 175 | 0 0 | 37 | RC2 | ITFOMB-2014-WORKHORSE-ADCP-120 |
17 10 | 310 100 3225 | -17 -7 35 214 513 | 8.53 125.06 | 60 27 | 548 548 545 | 0 61 | -24 0 | 8.97 23.9 | 2 | 34 76 146 | 19 71 219 | 6 71 113 | 2 64 204 | 3 39 166 | 0 60 | 73 | RC2 | ITFOMB-2014-WORKHORSE-ADCP-100 |
using all inst. | 24 62 126 | 13 59 196 | 4 60 100 | 2 61 149 | 2 58 168 |
4 DA/EAC1 27.31°S, 153.97°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
18 13 | 265 422 1525 | -3 0 12 37 72 | 27.31 153.97 | 60 0 | 489 495 489 | -37 1 | -12 103 | 8.77 13.4 | 11 | 1 -30 266 | 1 52 304 | 0 -27 211 | 2 -22 309 | 3 -11 332 | 0 - | 52 | RC2 | EAC1-2012-WORKHORSE-ADCP-422 |
using all inst. | 1 -30 265 | 1 52 304 | 0 -27 211 | 2 -22 309 | 3 -11 331 |
5 DA/EAC2 27.31°S, 153.99°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
19 15 | 450 82 1940 | 0 4 63 127 171 | 27.31 153.99 | 60 0 | 489 495 488 | -55 10 | -11 97 | 16 23.5 | 11 | 1 -63 307 | 0 78 297 | 0 -20 236 | 1 -16 344 | 2 -12 349 | 0 - | 33 | RC2 | EAC2-2012-WORKHORSE-ADCP-82 |
20 8 | 132 81 1940 | -1 3 61 124 171 | 27.31 153.99 | 60 9 | 489 495 488 | -48 10 | -11 95 | 16 23.5 | 11 | 2 -24 254 | 1 37 312 | 1 -39 210 | 4 -31 289 | 5 -18 323 | 0 - | 94 | RC2 | EAC2-2012-WORKHORSE-ADCP-81 |
21 16 | 538 615 1940 | 0 3 32 69 117 | 27.31 153.99 | 60 0 | 489 495 488 | -55 10 | -11 95 | 6.03 9.45 | 11 | 1 64 81 | 0 42 160 | 0 21 338 | 1 -36 14 | 1 -30 359 | 0 - | 20 | RC2 | EAC2-2012-WORKHORSE-ADCP-615 |
using all inst. | 1 -52 270 | 0 62 286 | 0 -42 219 | 2 -29 316 | 2 -19 331 |
6 DA/EAC3 27.25°S, 154.29°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
22 10 | 442 83 4220 | -9 -1 38 114 188 | 27.25 154.29 | 60 0 | 489 495 488 | -83 11 | -11 74 | 17.3 24.8 | 11 | 1 68 169 | 1 60 285 | 0 -58 252 | 1 -29 322 | 2 -6 354 | 0 - | 36 | RC2 | EAC3-2012-WORKHORSE-ADCP-83 |
23 6 | 142 82 4220 | -8 0 38 113 189 | 27.25 154.29 | 60 0 | 489 495 488 | -83 11 | -11 74 | 17.3 24.8 | 11 | 3 64 201 | 1 84 257 | 1 12 190 | 4 -45 294 | 4 -21 327 | 0 - | 77 | RC2 | EAC3-2012-WORKHORSE-ADCP-82 |
24 14 | 839 612 4220 | -3 3 30 78 144 | 27.25 154.29 | 60 0 | 489 495 488 | -83 11 | -11 71 | 6.18 10.2 | 11 | 1 46 116 | 0 90 276 | 0 -39 243 | 2 -8 335 | 1 73 71 | 0 - | 19 | RC2 | EAC3-2012-WORKHORSE-ADCP-612 |
using all inst. | 1 73 180 | 1 73 272 | 0 -6 208 | 2 -35 308 | 2 -19 335 |
7 DA/EAC4 27.21°S, 154.65°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
25 8 | 273 360 4745 | -8 -5 2 73 165 | 27.21 154.65 | 60 0 | 488 495 487 | -127 9 | -11 51 | 11.3 17.9 | 11 | 2 52 176 | 1 51 266 | 0 39 178 | 3 -45 278 | 4 0 328 | 0 - | 38 | RC2 | EAC4-2012-WORKHORSE-ADCP-360 |
using all inst. | 2 52 175 | 1 51 266 | 0 38 180 | 3 -46 279 | 4 -1 328 |
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s |
9 DA/EAC0500 27.33°S, 153.9°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
26 28 | 449 126 540 | -128 -1 10 57 2213 | 27.33 153.9 | 60 2 | 546 546 544 | 0 35 | -10 0 | 16.1 22.2 | 11 | 1 -84 242 | 0 44 186 | 0 -29 230 | 3 -22 329 | 3 -11 331 | 0 - | 43 | RC2 | EAC0500-2016-WORKHORSE-ADCP-126 |
27 15 | 120 125 540 | -2 0 11 57 102 | 27.33 153.9 | 60 4 | 546 546 535 | 0 229 | -44 0 | 16.1 22.2 | 11 | 1 -87 204 | 0 34 42 | 1 -34 215 | 4 -22 285 | 6 -14 321 | 0 - | 88 | RC2 | EAC0500-2016-WORKHORSE-ADCP-125 |
using all inst. | 1 -84 221 | 0 57 118 | 0 -33 220 | 3 -18 299 | 5 -12 325 |
10 DA/EAC2000 27.32°S, 154°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
28 21 | 899 665 1927 | -3 -1 18 67 145 | 27.32 154 | 60 0 | 545 545 536 | 0 210 | -17 0 | 5.74 9.19 | 11 | 1 25 66 | 0 23 160 | 0 -81 167 | 1 -31 52 | 0 48 155 | 0 - | 21 | RC2 | EAC2000-2016-WORKHORSE-ADCP-665 |
29 17 | 548 125 1927 | -7 -4 38 116 198 | 27.32 154 | 60 3 | 391 391 367 | 0 556 | -17 0 | 15.8 22.2 | 11 | 1 33 23 | 0 20 165 | 0 67 289 | 1 -27 1 | 1 -25 360 | 0 - | 32 | RC2 | EAC2000-2016-WORKHORSE-ADCP-125 |
30 10 | 174 124 1927 | -4 0 37 115 203 | 27.32 154 | 60 5 | 544 544 524 | 0 461 | -18 0 | 16.1 22.2 | 11 | 1 -25 274 | 1 14 358 | 1 -22 232 | 3 -37 292 | 5 -14 327 | 0 - | 89 | RC2 | EAC2000-2016-WORKHORSE-ADCP-124 |
using all inst. | 0 78 35 | 0 3 58 | 0 -28 230 | 1 -44 318 | 2 -19 336 |
11 DA/EAC3200 27.28°S, 154.14°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
31 17 | 938 700 3201 | -4 -2 22 91 150 | 27.28 154.14 | 60 1 | 543 543 534 | 0 184 | -44 0 | 5.24 8.73 | 11 | 0 -11 31 | 0 -45 109 | 0 41 234 | 1 -4 16 | 1 -78 288 | 0 - | 19 | RC2 | EAC3200-2016-WORKHORSE-ADCP-700 |
32 13 | 576 170 3201 | -13 -11 21 109 180 | 27.28 154.14 | 60 4 | 543 543 534 | 0 184 | -44 0 | 14.8 21.5 | 11 | 0 44 338 | 0 -50 119 | 0 43 235 | 1 -6 345 | 1 3 3 | 0 - | 29 | RC2 | EAC3200-2016-WORKHORSE-ADCP-170 |
33 8 | 186 169 3201 | -8 -6 25 115 185 | 27.28 154.14 | 60 3 | 543 543 534 | 0 184 | -43 0 | 14.8 21.5 | 11 | 1 -20 296 | 1 0 14 | 1 19 258 | 3 -43 292 | 4 -11 330 | 0 - | 75 | RC2 | EAC3200-2016-WORKHORSE-ADCP-169 |
using all inst. | 1 -11 309 | 0 -38 69 | 0 30 243 | 1 -31 313 | 2 -17 334 |
12 DA/EAC4200 27.24°S, 154.29°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
34 15 | 983 726 4266 | -18 -16 5 83 202 | 27.24 154.29 | 60 1 | 540 540 532 | 0 163 | -35 0 | 5.34 8.7 | 11 | 0 -16 25 | 0 -20 111 | 0 -63 327 | 1 22 357 | 1 86 81 | 0 - | 18 | RC2 | EAC4200-2016-WORKHORSE-ADCP-726 |
35 12 | 627 196 4266 | -18 -15 14 124 241 | 27.24 154.29 | 60 12 | 540 540 532 | 0 159 | -34 0 | 14.7 21.5 | 11 | 0 -41 352 | 0 83 309 | 0 38 209 | 1 -2 339 | 1 20 13 | 0 - | 27 | RC2 | EAC4200-2016-WORKHORSE-ADCP-196 |
36 7 | 232 195 4266 | -18 -15 15 123 240 | 27.24 154.29 | 60 0 | 539 539 532 | 0 135 | -36 0 | 14.6 21.4 | 11 | 1 61 247 | 1 86 288 | 1 35 232 | 3 -43 285 | 4 2 328 | 0 - | 61 | RC2 | EAC4200-2016-WORKHORSE-ADCP-195 |
using all inst. | 1 59 252 | 0 -83 111 | 0 30 224 | 1 -25 304 | 2 -3 334 |
13 DA/EAC4700 27.21°S, 154.65°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
37 11 | 585 182 4768 | -12 -9 2 76 192 | 27.21 154.65 | 60 6 | 537 537 531 | 0 113 | -35 0 | 15.5 22.4 | 11 | 1 67 251 | 0 -77 123 | 0 64 220 | 1 -9 311 | 2 14 342 | 0 - | 23 | RC2 | EAC4700-2016-WORKHORSE-ADCP-182 |
38 7 | 201 181 4768 | -9 -7 4 79 194 | 27.21 154.65 | 60 0 | 536 536 531 | 0 89 | -40 0 | 15.5 22.5 | 11 | 2 58 227 | 1 82 274 | 1 48 186 | 2 -61 274 | 4 -11 327 | 0 - | 44 | RC2 | EAC4700-2016-WORKHORSE-ADCP-181 |
using all inst. | 1 60 237 | 0 -87 109 | 1 52 198 | 2 -45 285 | 3 -3 332 |
14 DA/EAC4800 27.11°S, 155.29°E
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
39 8 | 329 456 4797 | -13 -9 2 75 157 | 27.11 155.29 | 4 2 | 532 532 531 | 0 27 | -9 0 | 9.11 16.1 | 11 | 2 76 97 | 1 28 189 | 1 86 48 | 2 -43 284 | 3 -11 328 | 0 - | 33 | RC2 | EAC4800-2016-WORKHORSE-ADCP-456 |
using all inst. | 2 76 97 | 1 29 190 | 1 87 48 | 2 -44 285 | 3 -12 329 |
Updated: 02-Nov-2017 19:13:00 (table: 15-Nov-2017 11:51:22)