Revision tracking of high-resolution sea surface temperature imagery fli files

Latest revision date (dd/mm) and number of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 gallery
1Syd-Hob 09/04 12 31/03 12 31/03 12 01/04 12 25/03 12 26/03 12 01/04 12 26/03 12 27/03 12 27/03 12 22/03 12 15/05 6 15/05 12
2SNSW 09/04 12 05/03 12 06/03 12 07/03 12 09/04 12 30/03 12 31/03 12 01/04 12 02/04 12 03/04 12 22/03 12 15/05 7 15/05 12
3LordHoweS 09/04 12 29/03 12 29/03 12 30/03 12 30/03 12 31/03 12 01/04 12 01/04 12 02/04 12 03/04 12 03/04 12 15/05 6 15/05 12
25Coffs 09/04 12 29/03 12 30/03 12 30/03 12 30/03 12 31/03 12 01/04 12 27/03 12 27/03 12 27/03 12 27/03 12 15/05 6 15/05 12
39Bris-Syd 09/04 12 06/03 12 06/03 12 05/03 12 04/03 12 02/03 12 25/02 12 23/02 12 14/02 12 14/02 12 15/02 12 15/05 6 15/05 12
4Brisbane 09/04 12 31/03 12 31/03 12 01/04 12 25/03 12 26/03 12 26/03 12 09/04 12 24/03 12 25/03 12 25/03 12 15/05 6 15/05 12
5Brisbane2 09/04 12 29/03 12 29/03 12 30/03 12 30/03 12 01/04 12 01/04 12 01/04 12 01/04 12 14/05 12 01/04 12 15/05 6 15/05 12
36EGAB 09/04 12 01/04 12 02/04 12 03/04 12 04/04 12 04/04 12 05/04 12 06/04 12 07/04 12 08/04 12 07/04 12 15/05 6 13/05 12
38TasE 09/04 12 29/03 12 29/03 12 30/03 12 31/03 12 19/01 12 09/04 12 15/01 12 16/01 12 19/01 12 20/03 12 15/05 6 15/05 10
6Adelaide 09/04 12 02/04 12 02/04 12 03/04 12 04/04 12 05/04 12 05/04 12 06/04 12 07/04 12 08/04 12 08/04 12 15/05 6 15/05 12
14Tas 09/04 12 02/04 12 03/04 12 03/04 12 04/04 12 04/04 12 01/04 12 02/04 12 02/04 12 03/04 12 03/04 12 15/05 6 02/05 12
24CLeeu 09/04 12 29/03 12 30/03 12 30/03 12 31/03 12 01/04 12 01/04 12 02/04 12 02/04 12 08/04 12 08/04 12 15/05 6 15/05 12
26DonPer 10/04 12 29/03 12 30/03 12 30/03 12 10/03 12 13/03 12 13/03 12 13/03 12 13/03 12 23/03 12 24/03 12 15/05 6 15/05 11
35Rottnest 10/04 12 29/03 12 30/03 12 31/03 12 31/03 12 01/04 12 01/04 12 02/04 12 07/04 12 24/03 12 24/03 12 15/05 6 15/05 12
23SAgulfs 10/04 12 02/04 12 03/04 12 03/04 12 10/03 12 13/03 12 14/03 12 14/03 12 14/03 12 14/03 12 14/03 12 15/05 6 15/05 11
7Ningaloo 10/04 12 01/04 12 02/04 12 02/04 12 03/04 12 04/04 12 04/04 12 05/04 12 05/04 12 06/04 12 06/04 12 15/05 6 15/05 12
8Perth 10/04 12 29/03 12 30/03 12 31/03 12 13/03 12 13/03 12 14/03 12 14/03 12 14/03 12 14/03 12 15/03 12 15/05 6 15/05 11
9NWS 10/04 13 02/04 12 02/04 12 03/04 12 03/04 12 04/04 12 04/04 12 05/04 12 05/04 12 06/04 12 07/04 12 15/05 6 15/05 12
34Broome 10/04 12 02/04 12 02/04 12 03/04 12 03/04 12 04/04 12 05/04 12 05/04 12 06/04 12 06/04 12 07/04 12 15/05 6 15/05 11
15AlbEsp 09/04 12 02/04 12 03/04 12 03/04 12 04/04 12 05/04 12 05/04 12 05/04 12 05/04 12 05/04 12 06/04 12 15/05 6 15/05 12
16RechEyre 09/04 12 02/04 12 02/04 12 03/04 12 04/04 12 05/04 12 06/04 12 07/04 12 07/04 12 08/04 12 08/04 12 15/05 6 12/05 12
20SGBR 09/04 12 02/04 12 03/04 12 04/04 12 10/03 12 16/03 12 16/03 12 24/03 12 24/03 12 25/03 12 25/03 12 15/05 6 15/05 11
21CGBR 09/04 12 02/04 12 03/04 12 03/04 12 04/04 12 04/04 12 05/04 12 06/04 12 06/04 12 07/04 12 22/03 12 15/05 6 15/05 12
22NGBR 10/04 12 02/04 12 03/04 12 03/04 12 04/04 12 05/04 12 05/04 12 06/04 12 06/04 12 07/04 12 07/04 12 15/05 6 15/05 12
33TimorP 10/04 12 03/04 12 03/04 12 04/04 12 04/04 12 05/04 12 05/04 12 06/04 12 07/04 12 07/04 12 22/03 12 15/05 6 15/05 12
28XmasI 10/04 12 03/04 12 04/04 12 04/04 12 04/04 12 05/04 12 05/04 12 05/04 12 07/04 12 08/04 12 08/04 12 15/05 6 15/05 12
10Kimberley 10/04 12 04/04 12 04/04 12 04/04 12 05/04 12 05/04 12 05/04 12 07/04 12 08/04 12 08/04 12 08/04 12 15/05 6 15/05 12
Count: 3728 325 324 324 324 324 324 324 324 324 324 324 163 317

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 15-May-2015 11:53:03