Revision tracking of high-resolution sea surface temperature imagery gif files

Latest revision date (dd/mm) and number of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 gallery
1Syd-Hob 09/04 1973 31/03 2145 31/03 2748 01/04 2634 25/03 2439 26/03 2885 26/03 3050 26/03 2708 27/03 2805 27/03 3040 22/03 2295 15/05 554 15/05 1319
2SNSW 09/04 1745 05/03 1816 06/03 2378 07/03 2358 09/04 2041 30/03 2488 31/03 2495 01/04 2313 02/04 2393 03/04 2559 22/03 1987 15/05 503 15/05 4004
3LordHoweS 09/04 1790 29/03 1868 29/03 2496 30/03 2470 30/03 2151 31/03 2592 01/04 2574 01/04 2295 02/04 2412 03/04 2699 03/04 2036 15/05 518 15/05 606
25Coffs 09/04 1634 29/03 1676 30/03 2162 30/03 2140 30/03 1868 31/03 2279 01/04 2151 27/03 2090 27/03 2115 27/03 2336 27/03 1770 15/05 481 15/05 6925
39Bris-Syd 09/04 1823 06/03 1894 06/03 2483 05/03 2446 04/03 2147 02/03 2646 25/02 2494 23/02 2383 14/02 2402 14/02 2693 15/02 2030 15/05 542 15/05 334
4Brisbane 09/04 1936 31/03 1973 31/03 2600 01/04 2565 25/03 2269 26/03 2790 26/03 2640 27/03 2551 24/03 2563 25/03 2863 25/03 2155 15/05 579 15/05 908
5Brisbane2 09/04 1717 29/03 1738 29/03 2328 30/03 2249 30/03 1977 01/04 2465 01/04 2227 01/04 2294 01/04 2285 14/05 2542 01/04 1920 15/05 512 15/05 1861
36EGAB 09/04 1755 01/04 1968 02/04 2530 03/04 2593 04/04 2296 04/04 2662 05/04 2695 06/04 2631 07/04 2682 08/04 2826 07/04 2173 15/05 477 13/05 1181
38TasE 09/04 1824 29/03 1973 29/03 2634 30/03 2477 31/03 2383 19/01 1932 14/01 1941 15/01 2065 16/01 2122 19/01 2789 20/03 2309 15/05 541 15/05 805
6Adelaide 09/04 1566 02/04 1786 02/04 2361 03/04 2366 04/04 2079 05/04 2460 05/04 2547 06/04 2365 07/04 2387 08/04 2565 08/04 2016 15/05 448 15/05 1766
14Tas 09/04 1802 02/04 1993 03/04 2609 03/04 2553 04/04 2341 04/04 2697 01/04 2885 02/04 2600 02/04 2717 03/04 2876 03/04 2310 15/05 552 02/05 848
24CLeeu 09/04 1556 29/03 1560 30/03 2356 30/03 2143 31/03 2034 01/04 2369 01/04 2700 02/04 2641 02/04 2630 08/04 2668 08/04 1990 15/05 553 15/05 1103
26DonPer 10/04 1623 29/03 1592 30/03 2401 30/03 2174 10/03 2111 10/03 2415 11/03 2695 11/03 2642 13/03 2517 23/03 2640 24/03 1962 15/05 544 15/05 3667
35Rottnest 10/04 1512 29/03 1477 30/03 2175 31/03 1980 31/03 1949 01/04 2171 01/04 2495 02/04 2408 07/04 2309 24/03 2378 24/03 1817 15/05 500 15/05 9078
23SAgulfs 10/04 1544 02/04 1740 03/04 2227 03/04 2303 10/03 1998 13/03 2443 14/03 2459 14/03 2327 14/03 2341 14/03 2493 14/03 1948 15/05 471 15/05 2503
7Ningaloo 10/04 1934 01/04 1993 02/04 2593 02/04 2624 03/04 2405 04/04 2779 04/04 2926 05/04 2791 05/04 2911 06/04 2966 06/04 2183 15/05 531 15/05 470
8Perth 10/04 1687 29/03 1687 30/03 2513 31/03 2315 09/03 2258 13/03 2576 14/03 2816 14/03 2799 14/03 2742 14/03 2833 15/03 2080 15/05 573 15/05 3312
9NWS 10/04 1980 02/04 2049 02/04 2577 03/04 2655 03/04 2383 04/04 2828 04/04 3022 05/04 2769 05/04 2905 06/04 2966 07/04 2211 15/05 523 15/05 8959
34Broome 10/04 1843 02/04 1994 02/04 2502 03/04 2406 03/04 2277 04/04 2713 05/04 2831 05/04 2583 06/04 2750 06/04 2748 07/04 1992 15/05 454 15/05 6526
15AlbEsp 09/04 1681 02/04 1785 03/04 2480 03/04 2492 04/04 2145 05/04 2482 05/04 2724 05/04 2778 05/04 2755 05/04 2811 06/04 2107 15/05 529 15/05 979
16RechEyre 09/04 1882 02/04 2076 02/04 2656 03/04 2744 04/04 2415 05/04 2795 06/04 2889 06/04 2784 07/04 2870 08/04 2962 08/04 2306 15/05 499 12/05 934
20SGBR 09/04 1816 02/04 1884 03/04 2443 04/04 2317 10/03 2115 16/03 2570 16/03 2436 24/03 2467 24/03 2458 25/03 2729 25/03 1962 15/05 554 15/05 2694
21CGBR 09/04 1664 02/04 1757 03/04 2053 03/04 2043 04/04 1899 04/04 2419 05/04 2192 06/04 2354 06/04 2315 07/04 2584 22/03 1755 15/05 475 15/05 1673
22NGBR 10/04 1399 02/04 1498 03/04 1683 03/04 1750 04/04 1557 05/04 1881 05/04 1808 06/04 1835 06/04 1896 07/04 2006 07/04 1324 15/05 372 15/05 2467
33TimorP 10/04 1641 03/04 1632 03/04 2089 04/04 1940 04/04 1815 05/04 2181 05/04 2033 06/04 2100 07/04 2276 07/04 2162 22/03 1463 15/05 372 15/05 2508
28XmasI 10/04 917 03/04 933 04/04 1413 04/04 1289 04/04 1256 05/04 1474 05/04 1179 05/04 1303 07/04 1450 08/04 1364 08/04 1095 15/05 302 15/05 1181
10Kimberley 10/04 1877 04/04 2012 04/04 2507 04/04 2433 05/04 2287 05/04 2739 05/04 2838 07/04 2585 08/04 2749 08/04 2766 08/04 1997 15/05 458 15/05 6843
Count: 682136 46121 48499 63997 62459 56895 66731 67742 65461 66757 70864 53193 13417 75454

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 15-May-2015 11:53:03