region | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | gallery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syd-Hob | 09/04 12 | 01/04 12 | 01/04 12 | 01/04 12 | 24/03 12 | 24/03 12 | 01/04 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 15/05 6 | 15/05 12 |
2 | SNSW | 09/04 12 | 23/03 12 | 23/03 12 | 23/03 12 | 09/04 12 | 30/03 12 | 01/04 12 | 02/04 12 | 02/04 12 | 03/04 12 | 23/03 12 | 15/05 7 | 15/05 12 |
3 | LordHoweS | 09/04 12 | 29/03 12 | 29/03 12 | 30/03 12 | 30/03 12 | 31/03 12 | 01/04 12 | 01/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 15/05 6 | 15/05 12 |
25 | Coffs | 09/04 12 | 29/03 12 | 30/03 12 | 30/03 12 | 30/03 12 | 31/03 12 | 01/04 12 | 23/03 12 | 23/03 12 | 23/03 12 | 27/03 12 | 15/05 6 | 15/05 12 |
39 | Bris-Syd | 09/04 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 15/05 6 | 15/05 12 |
4 | Brisbane | 09/04 12 | 01/04 12 | 01/04 12 | 01/04 12 | 23/03 12 | 23/03 12 | 23/03 12 | 09/04 12 | 23/03 12 | 23/03 12 | 23/03 12 | 15/05 6 | 15/05 12 |
5 | Brisbane2 | 09/04 12 | 30/03 12 | 30/03 12 | 30/03 12 | 30/03 12 | 01/04 12 | 01/04 12 | 01/04 12 | 01/04 12 | 14/05 12 | 01/04 12 | 15/05 6 | 15/05 12 |
36 | EGAB | 09/04 12 | 01/04 12 | 02/04 12 | 03/04 12 | 04/04 12 | 04/04 12 | 05/04 12 | 06/04 12 | 07/04 12 | 08/04 12 | 07/04 12 | 15/05 6 | 13/05 12 |
38 | TasE | 09/04 12 | 30/03 12 | 30/03 12 | 30/03 12 | 31/03 12 | 24/03 12 | 09/04 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 15/05 6 | 15/05 10 |
6 | Adelaide | 09/04 12 | 02/04 12 | 02/04 12 | 03/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 06/04 12 | 07/04 12 | 08/04 12 | 08/04 12 | 15/05 6 | 15/05 12 |
14 | Tas | 09/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 04/04 12 | 04/04 12 | 01/04 12 | 02/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 15/05 6 | 02/05 12 |
24 | CLeeu | 09/04 12 | 29/03 12 | 30/03 12 | 30/03 12 | 09/04 12 | 09/04 12 | 01/04 12 | 02/04 12 | 02/04 12 | 08/04 12 | 08/04 12 | 15/05 6 | 15/05 12 |
26 | DonPer | 10/04 12 | 29/03 12 | 30/03 12 | 30/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 24/03 12 | 15/05 6 | 15/05 11 |
35 | Rottnest | 10/04 12 | 29/03 12 | 30/03 12 | 31/03 12 | 09/04 12 | 09/04 12 | 01/04 12 | 02/04 12 | 07/04 12 | 24/03 12 | 24/03 12 | 15/05 6 | 15/05 12 |
23 | SAgulfs | 10/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 15/05 6 | 15/05 11 |
7 | Ningaloo | 10/04 12 | 01/04 12 | 02/04 12 | 02/04 12 | 03/04 12 | 04/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 06/04 12 | 06/04 12 | 15/05 6 | 15/05 12 |
8 | Perth | 10/04 12 | 29/03 12 | 30/03 12 | 01/04 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 15/05 6 | 15/05 11 |
9 | NWS | 10/04 13 | 02/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 04/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 06/04 12 | 07/04 12 | 15/05 6 | 15/05 12 |
34 | Broome | 10/04 12 | 02/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 06/04 12 | 06/04 12 | 07/04 12 | 15/05 6 | 15/05 11 |
15 | AlbEsp | 09/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 05/04 12 | 05/04 12 | 05/04 12 | 06/04 12 | 15/05 6 | 15/05 12 |
16 | RechEyre | 09/04 12 | 02/04 12 | 02/04 12 | 03/04 12 | 04/04 12 | 05/04 12 | 06/04 12 | 07/04 12 | 07/04 12 | 08/04 12 | 08/04 12 | 15/05 6 | 12/05 12 |
20 | SGBR | 09/04 12 | 02/04 12 | 03/04 12 | 04/04 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 23/03 12 | 15/05 6 | 15/05 11 |
21 | CGBR | 09/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 04/04 12 | 04/04 12 | 05/04 12 | 06/04 12 | 06/04 12 | 07/04 12 | 23/03 12 | 15/05 6 | 15/05 12 |
22 | NGBR | 10/04 12 | 02/04 12 | 03/04 12 | 03/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 06/04 12 | 06/04 12 | 07/04 12 | 07/04 12 | 15/05 6 | 15/05 12 |
33 | TimorP | 10/04 12 | 03/04 12 | 03/04 12 | 04/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 06/04 12 | 07/04 12 | 07/04 12 | 24/03 12 | 15/05 6 | 15/05 12 |
28 | XmasI | 10/04 12 | 03/04 12 | 04/04 12 | 04/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 05/04 12 | 07/04 12 | 08/04 12 | 08/04 12 | 15/05 6 | 15/05 12 |
10 | Kimberley | 10/04 12 | 04/04 12 | 04/04 12 | 04/04 12 | 05/04 12 | 05/04 12 | 05/04 12 | 07/04 12 | 08/04 12 | 08/04 12 | 08/04 12 | 15/05 6 | 15/05 12 |
Count: | 3728 | 325 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 163 | 317 |
SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]
Updated: 15-May-2015 11:53:03