region | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | gallery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syd-Hob | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
2 | SNSW | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
3 | LordHoweS | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
25 | Coffs | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
39 | Bris-Syd | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
4 | Brisbane | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
5 | Brisbane2 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
36 | EGAB | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
38 | TasE | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
6 | Adelaide | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
14 | Tas | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
24 | CLeeu | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
26 | DonPer | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
35 | Rottnest | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
23 | SAgulfs | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
7 | Ningaloo | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
8 | Perth | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
9 | NWS | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
34 | Broome | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
15 | AlbEsp | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
16 | RechEyre | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
20 | SGBR | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
21 | CGBR | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
22 | NGBR | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
33 | TimorP | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
28 | XmasI | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
10 | Kimberley | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 | --- ---0 |
Count: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]
Updated: 15-May-2015 11:53:03