| 2014 | |
| Jul | 1526 |
| Aug | 051627 |
| Sep | 061727 |
| Oct | 081929 |
| Nov | 092030 |
| Dec | 1121 |
| 2015 | |
| Jan | 0112 |
| Mar | 27 |
| Apr | 071728 |
| May | 091930 |
| Jun | 0920 |
| Jul | 011122 |
| Aug | 021223 |
| Sep | 021324 |
| Oct | 041526 |
| Nov | 051626 |
| Dec | 071828 |
| 2016 | |
| Jan | 081929 |
| Feb | 0919 |
| Mar | 011222 |
| Apr | 021323 |
| May | 041425 |
| Jun | 051526 |
| Jul | 071728 |
| Aug | 071829 |
| Sep | 081930 |
| Oct | 1021 |
| Nov | 011122 |
| Dec | 021324 |
| 2017 | |
| Jan | 031424 |
| Feb | 041525 |
| Mar | 081929 |
| Apr | 092030 |
| May | 1121 |
| Jun | 011222 |
| Jul | 031324 |
| Aug | 041425 |
| Sep | 051526 |
| Oct | 071728 |
| Nov | 071829 |
| Dec | 092030 |
| 2018 | |
| Jan | 102131 |
| Feb | 1122 |
| Mar | 041526 |
| Apr | 051626 |
| May | 071828 |
| Jun | 081829 |
| Jul | 102031 |
| Aug | 1121 |
| Sep | 011122 |
| Oct | 031324 |
| Nov | 041425 |
| Dec | 061627 |
| 2019 | |
| Jan | 061728 |
| Feb | 071828 |
| Mar | 1122 |
| Apr | 0112 |