| 2012 | |
| Dec | 1425 |
| 2013 | |
| Jan | 051526 |
| Feb | 061727 |
| Mar | 10 |
| 2015 | |
| Jan | 1627 |
| Feb | 071828 |
| Mar | 1122 |
| Apr | 021223 |
| May | 04 |
| Jul | 1829 |
| Aug | 091930 |
| Sep | 1021 |
| Oct | 011223 |
| Nov | 0313 |
| 2016 | |
| Jan | 061728 |
| Feb | 071829 |
| Mar | 1121 |
| Apr | 011222 |
| Jun | 26 |
| Jul | 071828 |
| Aug | 081930 |
| Sep | 0920 |
| Oct | 011222 |
| Nov | 021324 |
| Dec | 041526 |
| 2017 | |
| Jan | 061627 |
| Feb | 071828 |
| Mar | 1122 |
| Apr | 021223 |
| May | 041525 |
| Jun | 051627 |
| Jul | 071829 |
| Aug | 081930 |
| Sep | 1020 |
| Oct | 011223 |
| Nov | 031324 |
| Dec | 051626 |
| 2018 | |
| Jan | 061728 |
| Feb | 0718 |
| Mar | 011222 |
| Apr | 021324 |
| May | 041526 |
| Jun | 061627 |
| Jul | 081829 |
| Aug | 092031 |
| Sep | 1021 |
| Oct | 021323 |
| Nov | 031425 |
| Dec | 051627 |
| 2019 | |
| Jan | 061728 |
| Feb | 0818 |
| Mar | 011223 |
| Apr | 031324 |
| May | 051526 |
| Jun | 061728 |
| Jul | 081930 |
| Aug | 102031 |
| Sep | 1122 |
| Oct | 021324 |
| Nov | 041425 |
| Dec | 061727 |
| 2020 | |
| Jan | 071828 |
| Feb | 0819 |
| Mar | 011222 |
| Apr | 021324 |
| May | 041526 |
| Jun | 061627 |
| Jul | 081929 |
| Aug | 092031 |
| Sep | 1021 |
| Oct | 021223 |
| Nov | 031424 |
| Dec | 051627 |
| 2021 | |
| Jan | 061728 |
| Feb | 0819 |
| Mar | 011223 |
| Apr | 021324 |
| May | 05 |