2016 | |
Dec | 26 |
2017 | |
Jan | 041424 |
Feb | 021222 |
Mar | 031323 |
Apr | 021121 |
May | 01102030 |
Jun | 081828 |
Jul | 081727 |
Aug | 061525 |
Sep | 041423 |
Oct | 031322 |
Nov | 01112030 |
Dec | 102029 |
2018 | |
Jan | 081827 |
Feb | 061625 |
Mar | 071727 |
Apr | 051525 |
May | 041424 |
Jun | 031222 |
Jul | 02112131 |
Aug | 091929 |
Sep | 081727 |
Oct | 071626 |
Nov | 051424 |
Dec | 041423 |
2019 | |
Jan | 02122131 |
Feb | 1020 |
Mar | 01112130 |
Apr | 0929 |
May | 0828 |
Jun | 061626 |
Jul | 0515 |
Aug | 041323 |
Sep | 021121 |
Oct | 01102030 |
Nov | 1828 |
Dec | 081727 |
2020 | |
Jan | 061625 |
Feb | 041423 |
Mar | 041423 |
Apr | 021222 |
May | 01112130 |
Jun | 091928 |
Jul | 081828 |
Aug | 061626 |
Sep | 041424 |
Oct | 031323 |
Nov | 021121 |
Dec | 01102030 |
2021 | |
Jan | 081828 |
Feb | 071626 |
Apr | 061625 |
May | 051524 |
Jun | 031323 |
Jul | 021222 |