| 2016 | |
| Sep | 102030 |
| Oct | 10 |
| Nov | 0828 |
| Dec | 081827 |
| 2017 | |
| Jan | 061626 |
| Feb | 051424 |
| Mar | 061626 |
| Apr | 051424 |
| May | 041424 |
| Jun | 021222 |
| Jul | 02122231 |
| Aug | 102030 |
| Sep | 091928 |
| Oct | 081828 |
| Nov | 071626 |
| Dec | 061626 |
| 2018 | |
| Jan | 051424 |
| Feb | 031323 |
| Mar | 051424 |
| Apr | 031322 |
| May | 021222 |
| Jun | 01112030 |
| Jul | 102030 |
| Aug | 081828 |
| Sep | 071726 |
| Oct | 061626 |
| Nov | 051424 |
| Dec | 041424 |
| 2019 | |
| Jan | 021222 |
| Feb | 011020 |
| Mar | 0212 |
| Apr | 0110 |
| Dec | 122131 |
| 2020 | |
| Jan | 102030 |
| Feb | 081828 |
| Mar | 091928 |
| Apr | 071727 |
| May | 061626 |
| Jun | 051525 |
| Jul | 041424 |