| 2020 | |
| Feb | 1121 |
| Mar | 021222 |
| Apr | 011121 |
| May | 01112131 |
| Jun | 102030 |
| Jul | 102030 |
| Aug | 091929 |
| Sep | 081828 |
| Oct | 081828 |
| Nov | 071727 |
| Dec | 081828 |
| 2021 | |
| Jan | 071727 |
| Feb | 06162627 |
| Mar | 08182829 |
| Apr | 071727 |
| May | 071726 |
| Jun | 051525 |
| Jul | 051524 |
| Aug | 0323 |
| Sep | 021222 |
| Oct | 01112131 |
| Nov | 102030 |
| Dec | 091929 |
| 2022 | |
| Jan | 081828 |
| Feb | 071626 |
| Mar | 081828 |
| Apr | 071626 |
| May | 061626 |
| Jun | 0515 |
| Jul | 041424 |
| Aug | 031323 |
| Sep | 01112130 |
| Oct | 102030 |
| Nov | 091929 |
| Dec | 081828 |
| 2023 | |
| Jan | 071727 |
| Feb | 051525 |
| Mar | 071727 |
| Apr | 051525 |
| May | 051525 |
| Jun | 041323 |
| Jul | 031323 |
| Aug | 02112131 |
| Sep | 102030 |
| Oct | 0929 |
| Nov | 081828 |
| Dec | 071727 |
| 2024 | |
| Jan | 061626 |
| Feb | 041424 |
| Mar | 051424 |
| Apr | 031323 |
| May | 031222 |
| Jun | 011121 |
| Jul | 01112030 |
| Aug | 091929 |
| Sep | 081727 |
| Oct | 071727 |
| Nov | 061525 |
| Dec | 051525 |
| 2025 | |
| Jan | 041423 |
| Feb | 021222 |
| Mar | 041424 |
| Apr | 021222 |
| May | 021222 |
| Jun | 012030 |
| Jul | 102029 |
| Aug | 081828 |