2020 | |
Dec | 02122231 |
2021 | |
Jan | 102030 |
Feb | 0919 |
Mar | 01112131 |
Apr | 1020 |
May | 091929 |
Jun | 081828 |
Jul | 081828 |
Aug | 071726 |
Sep | 051525 |
Oct | 051525 |
Nov | 041424 |
Dec | 041423 |
2022 | |
Jan | 021222 |
Feb | 011121 |
Mar | 031323 |
Apr | 021221 |
May | 01112131 |
Jun | 102030 |
Jul | 102030 |
Aug | 081828 |
Sep | 071727 |
Oct | 071727 |
Nov | 061626 |
Dec | 051525 |
2023 | |
Jan | 041424 |
Feb | 031323 |
Mar | 051524 |
Apr | 031323 |
May | 031323 |
Jun | 021222 |
Jul | 02112131 |
Aug | 102030 |
Sep | 091929 |
Oct | 0928 |
Nov | 071727 |
Dec | 1727 |
2024 | |
Jan | 061626 |
Feb | 051424 |
Mar | 051525 |
Apr | 041424 |
May | 041424 |
Jun | 021222 |
Jul | 021222 |
Aug | 01112131 |
Sep | 101929 |
Oct | 091929 |
Nov | 0818 |