2015 | |
Jul | 2031 |
Aug | 102131 |
Sep | 1122 |
Oct | 021323 |
Nov | 031324 |
Dec | 041525 |
2016 | |
Jan | 051626 |
Feb | 061627 |
Mar | 081929 |
Apr | 091930 |
May | 1021 |
Jun | 011122 |
Jul | 021323 |
Aug | 031324 |
Sep | 031424 |
Oct | 051626 |
Nov | 061627 |
Dec | 071828 |
2017 | |
Jan | 081829 |
Feb | 0819 |
Mar | 021223 |
Apr | 021323 |
May | 041425 |
Jun | 051526 |
Jul | 061727 |
Aug | 071728 |
Sep | 071829 |
Oct | 092030 |
Nov | 1020 |
Dec | 011122 |
2018 | |
Jan | 011222 |
Feb | 021323 |
Mar | 061627 |
Apr | 06161727 |
May | 081829 |
Jun | 081930 |
Jul | 102131 |
Aug | 1121 |
Sep | 011122 |
Oct | 021324 |
Nov | 031424 |
Dec | 051526 |
2019 | |
Jan | 051626 |
Feb | 061617 |