2009 | |
Dec | 31 |
2010 | |
Jan | 1121 |
Feb | 011122 |
Mar | 041526 |
Apr | 051526 |
May | 071728 |
Jun | 071828 |
Jul | 091930 |
Aug | 092031 |
Sep | 1021 |
Oct | 011222 |
Nov | 021223 |
Dec | 041425 |
2011 | |
Jan | 041525 |
Feb | 0515 |
Jun | 011122 |
Jul | 1323 |
Aug | 031424 |
Sep | 031425 |
Oct | 051626 |
Nov | 1627 |
Dec | 071829 |
2012 | |
Jan | 081929 |
Feb | 0919 |
Mar | 011122 |
May | 24 |
Jun | 041425 |
Jul | 1626 |
Aug | 061627 |
Sep | 061728 |
Oct | 081929 |
Nov | 091930 |
Dec | 102131 |
2013 | |
Jan | 1122 |
Feb | 011222 |
Mar | 051526 |
Apr | 051626 |
May | 071728 |
Jun | 081829 |
Jul | 092030 |
Aug | 102031 |
Sep | 1121 |
Oct | 021223 |
Nov | 021323 |
Dec | 041425 |
2014 | |
Jan | 051526 |
Feb | 051626 |
Mar | 091930 |
Apr | 092030 |
May | 1122 |
Jun | 011222 |
Jul | 031324 |
Aug | 031424 |
Sep | 0415 |