2010 | |
Jan | 092031 |
Feb | 1021 |
Mar | 041525 |
Apr | 051627 |
May | 071829 |
Jun | 091930 |
Jul | 1121 |
Aug | 011223 |
Sep | 021324 |
Oct | 051526 |
Nov | 061728 |
Dec | 081930 |
2011 | |
Jan | 102031 |
Feb | 1121 |
Mar | 041526 |
Apr | 051627 |
May | 081929 |
Jun | 0920 |
Jul | 011122 |
Aug | 021323 |
Sep | 031425 |
Oct | 051627 |
Nov | 071728 |
Dec | 092030 |
2012 | |
Jan | 102131 |
Feb | 1122 |
Mar | 041525 |
Apr | 051627 |
May | 071829 |
Jun | 081930 |
Jul | 1122 |
Aug | 011223 |
Sep | 021324 |
Oct | 051526 |
Nov | 061728 |
Dec | 081930 |
2013 | |
Jan | 102031 |
Feb | 1122 |
Mar | 041526 |
Apr | 051627 |
May | 081929 |
Jun | 092030 |
Jul | 1122 |
Aug | 021323 |
Sep | 03 |