| 2010 | |
| Jan | 102131 |
| Feb | 1122 |
| Mar | 051526 |
| Apr | 061727 |
| May | 081930 |
| Jun | 0920 |
| Jul | 011222 |
| Aug | 021324 |
| Sep | 031425 |
| Oct | 061627 |
| Nov | 071828 |
| Dec | 092031 |
| 2011 | |
| Jan | 1021 |
| Feb | 011222 |
| Mar | 051627 |
| Apr | 061728 |
| May | 091930 |
| Jun | 1021 |
| Jul | 011223 |
| Aug | 031324 |
| Sep | 041525 |
| Oct | 071728 |
| Nov | 071829 |
| Dec | 102031 |
| 2012 | |
| Jan | 1122 |
| Feb | 011223 |
| Mar | 051526 |
| Apr | 061727 |
| May | 081930 |
| Jun | 0920 |
| Jul | 011222 |
| Aug | 021324 |
| Sep | 031425 |
| Oct | 061627 |
| Nov | 071828 |
| Dec | 092031 |
| 2013 | |
| Jan | 10 |
| Apr | 28 |
| May | 091930 |
| Jun | 1021 |
| Jul | 011223 |
| Aug | 031324 |
| Sep | 041525 |
| Oct | 061728 |
| Nov | 071829 |
| Dec | 1020 |
| 2014 | |
| Jan | 1122 |
| Feb | 021223 |
| Mar | 061627 |
| Apr | 071828 |
| May | 092031 |
| Jun | 1021 |
| Jul | 021323 |
| Aug | 031425 |
| Sep | 041526 |
| Oct | 07 |
| Nov | 19 |
| Dec | 1021 |
| 2015 | |
| Jan | 011122 |
| Feb | 021323 |
| Mar | 061728 |
| Apr | 071829 |
| May | 102031 |
| Jun | 1122 |
| Jul | 021324 |
| Aug | 041425 |
| Sep | 051626 |
| Oct | 071829 |
| Nov | 081930 |
| Dec | 1121 |
| 2016 | |
| Jan | 011223 |
| Feb | 021324 |
| Mar | 061627 |
| Apr | 071828 |
| May | 092031 |
| Jun | 1021 |
| Jul | 021323 |
| Aug | 031425 |
| Sep | 041526 |
| Oct | 071728 |
| Nov | 081929 |