2012 | |
Jul | 1930 |
Aug | 102031 |
Sep | 1121 |
Oct | 021324 |
Nov | 031425 |
Dec | 051627 |
2013 | |
Jan | 071728 |
Feb | 0818 |
Mar | 011223 |
Apr | 021324 |
May | 041526 |
Jun | 061627 |
Jul | 081829 |
Aug | 091930 |
Sep | 1021 |
Oct | 011223 |
Nov | 021324 |
Dec | 051526 |
2014 | |
Jan | 061627 |
Feb | 071828 |
Mar | 1122 |
Apr | 011223 |
May | 031425 |
Jun | 051526 |
Jul | 071728 |
Aug | 081829 |
Sep | 092030 |
Oct | 1122 |
Nov | 011223 |
Dec | 041425 |
2015 | |
Jan | 051526 |
Feb | 061627 |
Mar | 102131 |
Apr | 1122 |
May | 031324 |
Jun | 041425 |
Jul | 061627 |
Aug | 071828 |
Sep | 081929 |
Oct | 1021 |
Nov | 011122 |
Dec | 031324 |
2016 | |
Jan | 041425 |
Feb | 051626 |
Mar | 081929 |
Apr | 0920 |
May | 011122 |
Jun | 021223 |
Jul | 041425 |
Aug | 051626 |
Sep | 061727 |
Oct | 081930 |
Nov | 0920 |
Dec | 011222 |
2017 | |
Jan | 021323 |
Feb | 031424 |
Mar | 071829 |
Apr | 081930 |
May | 1021 |
Jun | 011222 |
Jul | 031424 |
Aug | 041526 |
Sep | 051627 |
Oct | 071829 |
Nov | 081930 |
Dec | 1121 |
2018 | |
Jan | 0112 |