2010 | |
Jan | 021324 |
Feb | 041526 |
Mar | 092031 |
Apr | 1122 |
May | 031425 |
Jun | 051627 |
Jul | 081930 |
Aug | 1021 |
Sep | 011223 |
Oct | 041526 |
Nov | 061728 |
Dec | 092031 |
2011 | |
Jan | 1122 |
Feb | 021324 |
Mar | 071829 |
Apr | 0920 |
May | 011223 |
Jun | 031425 |
Jul | 061728 |
Aug | 081930 |
Sep | 1021 |
Oct | 0213 |
Nov | 1526 |
Dec | 071829 |
2012 | |
Jan | 092031 |
Feb | 1122 |
Mar | 041526 |
Apr | 061728 |
May | 092031 |
Jun | 1122 |
Jul | 031425 |
Aug | 1627 |
Sep | 071829 |
Oct | 1021 |
Dec | 1526 |
2013 | |
Jan | 28 |
Feb | 0819 |
Mar | 02 |
Apr | 0426 |
May | 071829 |
Jun | 0920 |
Jul | 0123 |
Aug | 031425 |
Sep | 05 |
Oct | 30 |
Nov | 10 |
Dec | 1324 |
2014 | |
Jan | 041526 |
Feb | 06 |
Mar | 1122 |
Apr | 021324 |
May | 051627 |
Jun | 071829 |
Jul | 21 |
Aug | 011223 |
Sep | 031425 |
Oct | 1728 |
Nov | 081930 |
Dec | 22 |
2015 | |
Jan | 021324 |
Feb | 041526 |
Mar | 0931 |
Apr | 1122 |
May | 0325 |
Jun | 051627 |
Jul | 081930 |
Aug | 21 |
Sep | 011223 |
Oct | 26 |
Nov | 1728 |
Dec | 092031 |
2016 | |
Jan | 1122 |
Feb | 0213 |
Mar | 061728 |
Apr | 081930 |
May | 1122 |
Jun | 021324 |
Jul | 051627 |
Aug | 0718 |
Oct | 011223 |
Nov | 031425 |
Dec | 061728 |
2017 | |
Jan | 081930 |
Feb | 1021 |
Mar | 041526 |
Apr | 061728 |
May | 092031 |
Jun | 22 |
Jul | 0325 |
Aug | 051627 |
Sep | 0718 |