| 2010 | |
| Jan | 1021 |
| Feb | 011122 |
| Mar | 041526 |
| Apr | 05 |
| May | 28 |
| Jun | 081929 |
| Jul | 102131 |
| Aug | 1121 |
| Sep | 011222 |
| Oct | 031324 |
| Nov | 041425 |
| Dec | 061627 |
| 2011 | |
| Jan | 071728 |
| Feb | 0718 |
| Mar | 011122 |
| Apr | 011223 |
| May | 031425 |
| Jun | 041526 |
| Jul | 061728 |
| Aug | 071828 |
| Sep | 081929 |
| Oct | 102131 |
| Nov | 1121 |
| Dec | 021323 |
| 2012 | |
| Jan | 031324 |
| Feb | 041425 |
| Mar | 071728 |
| Apr | 071829 |
| May | 092031 |
| Jun | 1021 |
| Jul | 011223 |
| Aug | 021324 |
| Sep | 031424 |
| Oct | 051626 |
| Nov | 061727 |
| Dec | 081829 |
| 2013 | |
| Jan | 091930 |
| Feb | 1020 |
| Mar | 031424 |
| Apr | 041425 |
| May | 061627 |
| Jun | 061728 |
| Jul | 081930 |
| Aug | 092030 |
| Sep | 1021 |
| Oct | 01 |