2012 | |
Sep | 1930 |
Oct | 1021 |
Nov | 011222 |
Dec | 031425 |
2013 | |
Jan | 041526 |
Feb | 051627 |
Mar | 092031 |
Apr | 1121 |
May | 021323 |
Jun | 031425 |
Jul | 051627 |
Aug | 061728 |
Sep | 071829 |
Oct | 102031 |
Nov | 1121 |
Dec | 021324 |
2014 | |
Jan | 031425 |
Feb | 041526 |
Mar | 081930 |
Apr | 1020 |
May | 011223 |
Jun | 021324 |
Jul | 041526 |
Aug | 061627 |
Sep | 071728 |
Oct | 091930 |
Nov | 1021 |
Dec | 011223 |
2015 | |
Jan | 021324 |
Feb | 031425 |
Mar | 081829 |
Apr | 092030 |
May | 1122 |
Jun | 011223 |
Jul | 031425 |
Aug | 041526 |
Sep | 061627 |
Oct | 081929 |
Nov | 092030 |
Dec | 1122 |
2016 | |
Jan | 011223 |
Feb | 031324 |
Mar | 061627 |
Apr | 071728 |
May | 092030 |
Jun | 1021 |
Jul | 011223 |
Aug | 031324 |
Sep | 041525 |
Oct | 061727 |
Nov | 071828 |
Dec | 092031 |
2017 | |
Jan | 1021 |
Feb | 011122 |
Mar | 051626 |
Apr | 061727 |
May | 081929 |
Jun | 0920 |
2018 | |
Sep | 021323 |
Oct | 04 |
2019 | |
Apr | 25 |
May | 061728 |