| 2010 | |
| Jan | 091930 |
| Feb | 1020 |
| Mar | 031424 |
| Apr | 041525 |
| May | 061728 |
| Jun | 071829 |
| Jul | 102031 |
| Aug | 1121 |
| Sep | 011223 |
| Oct | 031425 |
| Nov | 041526 |
| Dec | 061728 |
| 2011 | |
| Jan | 081829 |
| Feb | 0919 |
| Mar | 021323 |
| Apr | 031425 |
| May | 051627 |
| Jun | 071728 |
| Jul | 091930 |
| Aug | 102031 |
| Sep | 1121 |
| Oct | 021324 |
| Nov | 031425 |
| Dec | 061627 |
| 2012 | |
| Jan | 071728 |
| Feb | 081829 |
| Mar | 1122 |
| Apr | 011223 |
| May | 031425 |
| Jun | 051526 |
| Jul | 071728 |
| Aug | 081929 |
| Sep | 092030 |
| Oct | 1122 |
| Nov | 011223 |
| Dec | 041425 |
| 2013 | |
| Jan | 051526 |
| Feb | 061627 |
| Mar | 102131 |
| Apr | 1122 |
| May | 021324 |
| Jun | 041425 |
| Jul | 061727 |
| Aug | 071828 |
| Sep | 081929 |
| Oct | 1021 |
| Nov | 011122 |
| Dec | 031324 |
| 2014 | |
| Jan | 041425 |
| Feb | 051626 |
| Mar | 092031 |
| Apr | 1021 |
| May | 011223 |
| Jun | 031324 |
| Jul | 051626 |
| Aug | 061727 |
| Sep | 071829 |
| Oct | 092031 |
| Nov | 1021 |
| Dec | 021223 |
| 2015 | |
| Jan | 031424 |
| Feb | 041525 |
| Mar | 081929 |
| Apr | 0920 |
| May | 011122 |
| Jun | 021223 |
| Jul | 041525 |
| Aug | 051627 |
| Sep | 061728 |
| Oct | 08 |