| 2014 |
| Oct | 161718192030 |
| Nov | 091929 |
| Dec | 081828 |
| 2015 |
| Jan | 071727 |
| Feb | 061626 |
| Mar | 081828 |
| Apr | 071727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 041424 |
| Oct | 041424 |
| Nov | 031323 |
| Dec | 031323 |
| 2016 |
| Jan | 021222 |
| Feb | 011121 |
| Mar | 021222 |
| Apr | 011121 |
| May | 01112131 |
| Jun | 102030 |
| Jul | 102030 |
| Aug | 091929 |
| Sep | 081828 |
| Oct | 081828 |
| Nov | 071727 |
| Dec | 071727 |
| 2017 |
| Jan | 061626 |
| Feb | 051525 |
| Mar | 071726 |
| Apr | 051525 |
| May | 051525 |
| Jun | 041424 |
| Jul | 041424 |
| Aug | 031323 |
| Sep | 021222 |
| Oct | 021222 |
| Nov | 011121 |
| Dec | 01112131 |
| 2018 |
| Jan | 091929 |
| Feb | 081828 |
| Mar | 102030 |
| Apr | 091929 |
| May | 091929 |
| Jun | 081829 |
| Jul | 091929 |
| Aug | 081828 |
| Sep | 071727 |
| Oct | 071727 |
| Nov | 061626 |
| Dec | 061626 |
| 2019 |
| Jan | 051525 |
| Feb | 041424 |
| Mar | 061626 |
| Apr | 052330 |
| May | 02041113151719212325272931 |
| Jun | 0209151718202224272830 |
| Jul | 02030507091012141719202325262830 |
| Aug | 01030506081012161820222425272931 |
| Sep | 0203050709111314161820232730 |
| Oct | 040914182429 |
| Nov | 0308131416171921222325262829 |
| Dec | 01020405070911121415171820222324262931 |
| 2020 |
| Jan | 0103050708101214151719222225272930 |
| Feb | 010305060809121214161819202224252628 |
| Mar | 01020305070809111313151719202123242527293031 |
| Apr | 02030506080911121315161719202223 |