| 2014 | |
| Oct | 171718192030 |
| Nov | 091929 |
| Dec | 091929 |
| 2015 | |
| Jan | 081828 |
| Feb | 071727 |
| Mar | 091929 |
| Apr | 081828 |
| May | 081828 |
| Jun | 071727 |
| Jul | 071727 |
| Aug | 061626 |
| Sep | 051525 |
| Oct | 051525 |
| Nov | 041424 |
| Dec | 041424 |
| 2016 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 031323 |
| Apr | 021222 |
| May | 021222 |
| Jun | 011121 |
| Jul | 01112131 |
| Aug | 102030 |
| Sep | 091929 |
| Oct | 091929 |
| Nov | 081828 |
| Dec | 081828 |
| 2017 | |
| Jan | 071728 |
| Feb | 071727 |
| Mar | 091929 |
| Apr | 081828 |
| May | 081828 |
| Jun | 071727 |
| Jul | 071727 |
| Aug | 061626 |
| Sep | 051525 |
| Oct | 051525 |
| Nov | 041424 |
| Dec | 041424 |
| 2018 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 041424 |
| Apr | 031323 |
| May | 031323 |
| Jun | 021222 |
| Jul | 021222 |
| Aug | 021222 |
| Sep | 011121 |
| Oct | 01112131 |
| Nov | 102030 |
| Dec | 102030 |
| 2019 | |
| Jan | 091929 |
| Feb | 081828 |
| Mar | 102030 |
| Apr | 0929 |
| May | 091929 |
| Jun | 081828 |
| Jul | 081828 |
| Aug | 071728 |
| Sep | 071727 |
| Oct | 071727 |
| Nov | 061626 |
| Dec | 05071626 |
| 2020 | |
| Jan | 05061626 |
| Feb | 04061525 |
| Mar | 06071727 |
| Apr | 06071726 |
| May | 06071727 |
| Jun | 06071726 |
| Jul | 06071727 |
| Aug | 06071727 |
| Sep | 05071626 |
| Oct | 06071727 |
| Nov | 06071726 |
| Dec | 06071727 |
| 2021 | |
| Jan | 06071726 |
| Feb | 051626 |
| Mar | 08091928 |
| Apr | 07081828 |
| May | 08091929 |
| Jun | 07081828 |
| Jul | 08091928 |
| Aug | 07081828 |
| Sep | 07081827 |
| Oct | 07081828 |
| Nov | 07081727 |
| Dec | 07081828 |
| 2022 | |
| Jan | 060808182829 |
| Feb | 081727 |