| 2014 | |
| Oct | 2122232425 |
| Nov | 041424 |
| Dec | 041424 |
| 2015 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 041424 |
| Apr | 031323 |
| May | 031323 |
| Jun | 021222 |
| Jul | 021222 |
| Aug | 01112131 |
| Sep | 102030 |
| Oct | 102030 |
| Nov | 091929 |
| Dec | 091929 |
| 2016 | |
| Jan | 081828 |
| Feb | 071727 |
| Mar | 081828 |
| Apr | 071727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 041424 |
| Oct | 041424 |
| Nov | 031323 |
| Dec | 031323 |
| 2017 | |
| Jan | 021222 |
| Feb | 011121 |
| Mar | 031323 |
| Apr | 021222 |
| May | 021222 |
| Jun | 011121 |
| Jul | 01112131 |
| Aug | 102030 |
| Sep | 091929 |
| Oct | 091929 |
| Nov | 081828 |
| Dec | 081828 |
| 2018 | |
| Jan | 071727 |
| Feb | 061626 |
| Mar | 081828 |
| Apr | 071727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 041424 |
| Oct | 041424 |
| 2019 | |
| Dec | 2131 |
| 2020 | |
| Jan | 01112130 |
| Feb | 011020 |
| Mar | 0102122231 |
| Apr | 021121 |
| May | 0102122231 |
| Jun | 021121 |
| Jul | 01021222 |
| Aug | 0102122131 |
| Sep | 011121 |
| Oct | 0102122131 |
| Nov | 011121 |
| Dec | 0102122231 |
| 2021 | |
| Jan | 02112131 |
| Feb | 011121 |
| Mar | 03041423 |
| Apr | 02031323 |
| May | 03041423 |
| Jun | 02031323 |
| Jul | 03041423 |
| Aug | 02031323 |
| Sep | 02031222 |
| Oct | 02031323 |
| Nov | 01031222 |
| Dec | 02031322 |
| 2022 | |
| Jan | 01021222 |
| Feb | 01021121 |
| Mar | 03041424 |
| Apr | 02031323 |
| May | 03041323 |
| Jun | 020313 |
| Jul | 02031323 |
| Aug | 01031222 |
| Sep | 01021221 |
| Oct | 0102122231 |