| 2016 | |
| Oct | 2425262627 |
| Nov | 061727 |
| Dec | 071727 |
| 2017 | |
| Jan | 061626 |
| Feb | 051525 |
| Mar | 071727 |
| Apr | 061626 |
| May | 061627 |
| Jun | 061626 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 041424 |
| Oct | 041424 |
| Nov | 031323 |
| Dec | 031323 |
| 2018 | |
| Jan | 021222 |
| Feb | 011121 |
| Mar | 031323 |
| Apr | 021222 |
| May | 021222 |
| Jun | 011121 |
| Jul | 01112131 |
| Aug | 102030 |
| Sep | 091929 |
| Oct | 091929 |
| Nov | 081828 |
| Dec | 081828 |
| 2019 | |
| Jan | 071727 |
| Feb | 061626 |
| Mar | 081828 |
| Apr | 0727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 041424 |
| Oct | 041424 |
| Nov | 031323 |
| Dec | 031323 |
| 2020 | |
| Jan | 021222 |
| Feb | 011121 |
| Mar | 021222 |
| Apr | 011121 |
| May | 01112131 |
| Jun | 102030 |
| Jul | 102030 |
| Aug | 091929 |
| Sep | 081828 |
| Oct | 081828 |
| Nov | 071727 |
| Dec | 071727 |
| 2021 | |
| Jan | 061626 |
| Feb | 051525 |
| Mar | 071727 |
| Apr | 061626 |
| May | 051525 |
| Jun | 041424 |
| Jul | 041424 |
| Aug | 031323 |
| Sep | 021223 |
| Oct | 031323 |
| Nov | 02112123 |
| Dec | 02122223 |
| 2022 | |
| Jan | 02122122 |
| Feb | 01112122 |
| Mar | 04132324 |
| Apr | 03132224 |
| May | 03132324 |
| Jun | 031222 |
| Jul | 03132324 |
| Aug | 02122223 |
| Sep | 02122122 |
| Oct | 02122223 |
| Nov | 02112122 |
| Dec | 02122223 |
| 2023 | |
| Jan | 01112122 |
| Feb | 01112022 |
| Mar | 03132324 |
| Apr | 03122223 |
| May | 03132324 |
| Jun | 03122223 |
| Jul | 03132324 |
| Aug | 02122223 |
| Sep | 02122123 |
| Oct | 02122223 |
| Nov | 02112122 |
| Dec | 02122223 |
| 2024 | |
| Jan | 0211 |