2016 | |
Nov | 04050606071828 |
Dec | 081828 |
2017 | |
Jan | 071727 |
Feb | 061626 |
Mar | 081828 |
Apr | 071828 |
May | 081828 |
Jun | 071727 |
Jul | 071727 |
Aug | 061626 |
Sep | 051525 |
Oct | 051525 |
Nov | 041425 |
Dec | 051525 |
2018 | |
Jan | 041424 |
Feb | 031323 |
Mar | 051525 |
Apr | 041424 |
May | 041424 |
Jun | 031323 |
Jul | 031323 |
Aug | 021222 |
Sep | 011121 |
Oct | 01112131 |
Nov | 102030 |
Dec | 102030 |
2019 | |
Jan | 091929 |
Feb | 081828 |
Mar | 102030 |
Apr | 09 |
Sep | 1626 |
Oct | 061626 |
Nov | 051525 |
Dec | 051525 |
2020 | |
Jan | 041424 |
Feb | 031323 |
Mar | 041424 |
Apr | 031323 |
May | 031323 |
Jun | 021222 |
Jul | 021222 |
Aug | 01112131 |
Sep | 102030 |
Oct | 102030 |
Nov | 091929 |
Dec | 091929 |
2021 | |
Jan | 081828 |
Feb | 071727 |
Mar | 091929 |
Apr | 081828 |
May | 081828 |
Jun | 071727 |
Jul | 071727 |
Aug | 061626 |
Sep | 051525 |
Oct | 051525 |
Nov | 041424 |
Dec | 04142425 |
2022 | |
Jan | 04132324 |
Feb | 03132223 |
Mar | 05152526 |
Apr | 04142425 |
May | 05142425 |
Jun | 0414 |
Jul | 04142425 |
Aug | 04132324 |
Sep | 03132224 |
Oct | 03132324 |
Nov | 03122223 |
Dec | 03132224 |
2023 | |
Jan | 02122223 |
Feb | 02112122 |
Mar | 04142325 |
Apr | 03132324 |
May | 04132324 |
Jun | 03132324 |
Jul | 04132324 |
Aug | 03132224 |
Sep | 02122223 |
Oct | 03132223 |
Nov | 02122223 |
Dec | 031222242425 |
2024 | |
Jan | 03041424 |
Feb | 03 |