2016 | |
Dec | 080910111222 |
2017 | |
Jan | 01112131 |
Feb | 1020 |
Mar | 021222 |
Apr | 011121 |
May | 01112131 |
Jun | 102030 |
Jul | 102030 |
Aug | 091929 |
Sep | 081828 |
Oct | 091929 |
Nov | 081727 |
Dec | 071727 |
2018 | |
Jan | 061626 |
Feb | 051525 |
Mar | 071726 |
Apr | 051525 |
May | 051525 |
Jun | 041424 |
Jul | 041424 |
Aug | 021222 |
Sep | 011121 |
Oct | 01112131 |
Nov | 101929 |
Dec | 091929 |
2019 | |
Jan | 081828 |
Feb | 071727 |
Mar | 081828 |
Apr | 0727 |
May | 071727 |
Jun | 061626 |
Jul | 051525 |
Aug | 041424 |
Sep | 031323 |
Oct | 031323 |
Nov | 011121 |
Dec | 01112131 |
2020 | |
Jan | 102030 |
Feb | 091929 |
Mar | 091929 |
Apr | 081828 |
May | 081828 |
Jun | 071727 |
Jul | 071726 |
Aug | 051525 |
Sep | 041424 |
Oct | 041424 |
Nov | 031222 |
Dec | 021222 |
2021 | |
Jan | 01112131 |
Feb | 1020 |
Mar | 02112131 |
Apr | 102030 |
May | 102030 |
Jun | 091929 |
Jul | 091929 |
Aug | 081828 |
Sep | 071726 |
Oct | 061626 |
Nov | 051525 |
Dec | 05152526 |
2022 | |
Jan | 05152425 |
Feb | 04142324 |
Mar | 06162526 |
Apr | 05152425 |
May | 05152426 |
Jun | 0414 |
Jul | 04142425 |
Aug | 03132324 |
Sep | 0209192029 |
Oct | 09192029 |
Nov | 08181928 |
Dec | 08181928 |
2023 | |
Jan | 07171827 |
Feb | 06161727 |
Mar | 08181929 |
Apr | 07171828 |
May | 07171828 |
Jun | 06161727 |
Jul | 06161727 |
Aug | 06151626 |
Sep | 05141525 |
Oct | 05141525 |
Nov | 04131524 |
Dec | 04141524 |
2024 | |
Jan | 03131423 |
Feb | 02121323 |