| 2011 | |
| Apr | 24 |
| May | 051627 |
| Jun | 061728 |
| Jul | 091930 |
| Aug | 102131 |
| Sep | 1122 |
| Oct | 021324 |
| Nov | 041425 |
| Dec | 061727 |
| 2012 | |
| Jan | 071829 |
| Feb | 0919 |
| Mar | 011222 |
| Apr | 021324 |
| May | 041526 |
| Jun | 061627 |
| Jul | 081930 |
| Aug | 092031 |
| Sep | 1121 |
| Oct | 021323 |
| Nov | 031425 |
| Dec | 061627 |
| 2013 | |
| Jan | 071728 |
| Feb | 0819 |
| Mar | 011223 |
| Apr | 031424 |
| May | 051626 |
| Jun | 061728 |
| Jul | 091930 |
| Aug | 102031 |
| Sep | 1122 |
| Oct | 021324 |
| Nov | 041525 |
| Dec | 061728 |
| 2014 | |
| Jan | 071829 |
| Feb | 0919 |
| Mar | 021323 |
| Apr | 031425 |
| May | 051627 |
| Jun | 071728 |
| Jul | 092030 |
| Aug | 1021 |
| Sep | 011222 |
| Oct | 031424 |
| Nov | 041526 |
| Dec | 061728 |
| 2015 | |
| Jan | 081929 |
| Feb | 0920 |
| Mar | 031324 |
| Apr | 041525 |
| May | 061728 |
| Jun | 071829 |
| Jul | 102031 |
| Aug | 1122 |
| Sep | 011223 |
| Oct | 041425 |
| Nov | 051526 |
| Dec | 0729 |
| 2016 | |
| Jan | 08 |
| Feb | 0920 |
| Mar | 021324 |
| Apr | 25 |
| May | 051627 |
| Jun | 071828 |
| Jul | 092031 |
| Aug | 1021 |
| Sep | 011122 |
| Oct | 031424 |
| Nov | 041526 |
| 2017 | |
| Mar | 24 |
| May | 061727 |
| Jun | 0718 |
| Jul | 31 |
| Aug | 1122 |
| Sep | 0112 |