2012 | |
Apr | 26 |
May | 071828 |
Jun | 081930 |
Jul | 1021 |
Aug | 011222 |
Sep | 021323 |
Oct | 041526 |
Nov | 051627 |
Dec | 071829 |
2013 | |
Jan | 091930 |
Feb | 1020 |
Mar | 031424 |
Apr | 041526 |
May | 061728 |
Jun | 071829 |
Jul | 102031 |
Aug | 1121 |
Sep | 011222 |
Oct | 031425 |
Nov | 041526 |
Dec | 061728 |
2014 | |
Jan | 071829 |
Feb | 0919 |
Mar | 021324 |
Apr | 031425 |
May | 051627 |
Jun | 061728 |
Jul | 091930 |
Aug | 102031 |
Sep | 1121 |
Oct | 021324 |
Nov | 031425 |
Dec | 051627 |
2015 | |
Jan | 071728 |
Feb | 0819 |
Mar | 011223 |
Apr | 021324 |
May | 041526 |
Jun | 05 |
Jul | 081829 |
Aug | 0919 |
Nov | 031324 |
Dec | 051526 |
2016 | |
Jan | 0616 |