| 2012 | |
| Apr | 27 |
| May | 081930 |
| Jun | 0920 |
| Jul | 011122 |
| Aug | 0213 |
| 2016 | |
| Nov | 23 |
| Dec | 041425 |
| 2017 | |
| Jan | 051526 |
| Feb | 061727 |
| Mar | 102131 |
| Apr | 1122 |
| May | 031324 |
| Jun | 041425 |
| Jul | 061627 |
| Aug | 071828 |
| Sep | 081929 |
| Oct | 102131 |
| Nov | 1122 |
| Dec | 031324 |
| 2018 | |
| Jan | 041525 |
| Feb | 051626 |
| Mar | 092031 |
| Apr | 1021 |
| May | 021223 |
| Jun | 031424 |
| Jul | 051626 |
| Aug | 061727 |
| Sep | 071829 |
| Oct | 092031 |
| Nov | 1021 |
| Dec | 021323 |
| 2019 | |
| Jan | 031424 |
| Feb | 041525 |
| Mar | 081930 |
| Apr | 09 |
| May | 011122 |
| Jun | 021223 |
| Jul | 041525 |
| Aug | 051626 |