| 2013 | |
| Aug | 22 |
| Sep | 01102030 |
| Oct | 102030 |
| Nov | 081828 |
| Dec | 081727 |
| 2014 | |
| Jan | 061626 |
| Feb | 041424 |
| Mar | 061626 |
| Apr | 041424 |
| May | 041423 |
| Jun | 021222 |
| Jul | 02112131 |
| Aug | 102029 |
| Sep | 081828 |
| Oct | 081727 |
| Nov | 061626 |
| Dec | 051525 |
| 2015 | |
| Jan | 041423 |
| Feb | 021222 |
| Mar | 041323 |
| Apr | 021222 |
| May | 01112131 |
| Jun | 091929 |
| Jul | 091828 |
| Aug | 071727 |
| Sep | 051525 |
| Oct | 051424 |
| Nov | 031322 |
| Dec | 02122231 |
| 2016 | |
| Jan | 102030 |
| Feb | 091828 |
| Mar | 091928 |
| Apr | 071727 |
| May | 061626 |
| Jun | 051424 |
| Jul | 041423 |
| Aug | 02122231 |
| Sep | 102030 |
| Oct | 101929 |
| Nov | 081827 |
| Dec | 071726 |
| 2017 | |
| Jan | 051525 |
| Feb | 031323 |
| Mar | 051424 |
| Apr | 031322 |
| May | 02122231 |
| Jun | 092030 |
| Jul | 091929 |
| Aug | 081727 |
| Sep | 061625 |
| Oct | 051525 |
| Nov | 031323 |
| Dec | 1222 |
| 2018 | |
| Jan | 01102030 |
| Feb | 091828 |
| Mar | 102030 |
| Apr | 081828 |
| May | 081727 |
| Jun | 061625 |
| Jul | 051524 |
| Aug | 031323 |
| Sep | 021121 |
| Oct | 01112030 |
| Nov | 091828 |
| Dec | 081827 |
| 2019 | |
| Jan | 061625 |
| Feb | 041424 |
| Mar | 051525 |
| Apr | 041323 |
| May | 031322 |
| Jun | 01112130 |
| Jul | 102029 |
| Aug | 081828 |
| Sep | 061626 |
| Oct | 061525 |
| Nov | 041323 |
| Dec | 031322 |
| 2020 | |
| Jan | 01112130 |
| Feb | 091929 |
| Mar | 091929 |
| Apr | 081727 |
| May | 071727 |
| Jun | 051525 |
| Jul | 051524 |
| Aug | 031323 |
| Sep | 021121 |
| Oct | 01112030 |
| Nov | 091929 |
| Dec | 081828 |
| 2021 | |
| Jan | 071626 |
| Feb | 051525 |