| 2014 | |
| Mar | 171718192030 |
| Apr | 091929 |
| May | 091929 |
| Jun | 081828 |
| Jul | 081828 |
| Aug | 071727 |
| Sep | 061626 |
| Oct | 061626 |
| Nov | 051525 |
| Dec | 051525 |
| 2015 | |
| Jan | 041424 |
| Feb | 031323 |
| Mar | 051525 |
| Apr | 041424 |
| May | 041424 |
| Jun | 031323 |
| Jul | 031323 |
| Aug | 021222 |
| Sep | 011121 |
| Oct | 01112131 |
| Nov | 102030 |
| Dec | 102030 |
| 2016 | |
| Jan | 091929 |
| Feb | 081828 |
| Mar | 091929 |
| Apr | 081828 |
| May | 081828 |
| Jun | 071727 |
| Jul | 071727 |
| Aug | 061626 |
| Sep | 051525 |
| Oct | 051525 |
| Nov | 041424 |
| Dec | 041424 |
| 2017 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 041424 |
| Apr | 031323 |
| May | 031323 |
| Jun | 021222 |
| Jul | 021222 |
| Aug | 01112131 |
| Sep | 102030 |
| Oct | 102030 |
| Nov | 091929 |
| Dec | 091929 |
| 2018 | |
| Jan | 081828 |
| Feb | 071726 |
| Mar | 081828 |
| Apr | 071727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 24 |
| Oct | 041424 |
| Nov | 031323 |
| Dec | 031323 |
| 2019 | |
| Jan | 02121323 |
| Apr | 24 |
| May | 03131424 |
| Jun | 03 |
| Jul | 131424 |
| Aug | 02121323 |
| Sep | 111322 |
| Oct | 02121323 |
| Nov | 01111222 |
| Dec | 02111322 |
| 2020 | |
| Jan | 01111222 |
| Feb | 01101121 |
| Mar | 02121323 |
| Apr | 01111222 |
| May | 02121323 |
| Jun | 01111222 |
| Jul | 02111322 |
| Aug | 01111222 |
| Sep | 01101221 |
| Oct | 0111122231 |
| Nov | 101121 |
| Dec | 0111122231 |
| 2021 | |
| Jan | 10112131 |
| Feb | 101121 |
| Mar | 02121323 |
| Apr | 02121323 |
| May | 02121323 |
| Jun | 02121322 |
| Jul | 02121323 |
| Aug | 02111222 |
| Sep | 0111 |