| 2014 | |
| Oct | 1728 |
| Nov | 071727 |
| Dec | 071728 |
| 2015 | |
| Jan | 071727 |
| Feb | 061727 |
| Mar | 091929 |
| Apr | 081829 |
| May | 091929 |
| Jun | 081829 |
| Jul | 091929 |
| Aug | 081829 |
| Sep | 081828 |
| Oct | 081829 |
| Nov | 081828 |
| Dec | 081829 |
| 2016 | |
| Jan | 081828 |
| Feb | 071728 |
| Mar | 091929 |
| Apr | 081829 |
| May | 091929 |
| Jun | 081929 |
| Jul | 091929 |
| Aug | 081829 |
| Sep | 081828 |
| Oct | 081929 |
| Nov | 081828 |
| Dec | 081829 |
| 2017 | |
| Jan | 081828 |
| Feb | 071728 |
| Mar | 102030 |
| Apr | 091930 |
| May | 102030 |
| Jun | 092030 |
| Jul | 102030 |
| Aug | 092030 |
| Sep | 091929 |
| Oct | 092030 |
| Nov | 091929 |
| Dec | 092030 |
| 2018 | |
| Jan | 091929 |
| Feb | 0819 |
| Mar | 01112131 |
| Apr | 1021 |
| May | 01112131 |
| Jun | 1020 |
| Jul | 01112131 |
| Aug | 102131 |
| Sep | 102030 |
| Oct | 102031 |
| Nov | 102030 |
| Dec | 102031 |
| 2019 | |
| Jan | 102030 |
| Feb | 0919 |
| Mar | 021222 |
| Apr | 0111 |
| May | 021222 |
| Jun | 011121 |
| Jul | 021222 |
| Aug | 011121 |
| Sep | 011121 |
| Oct | 011121 |
| Nov | 011121 |
| Dec | 011121 |
| 2020 | |
| Jan | 01112131 |
| Feb | 1020 |
| Mar | 021222 |
| Apr | 011121 |
| May | 021222 |
| Jun | 011121 |
| Jul | 021222 |
| Aug | 011121 |
| Sep | 011121 |
| Oct | 011121 |
| Nov | 011121 |
| Dec | 011121 |
| 2021 | |
| Jan | 01112131 |
| Feb | 1020 |
| Mar | 031323 |
| Apr | 021222 |
| May | 031323 |
| Jun | 021222 |
| Jul | 031323 |
| Aug | 021222 |
| Sep | 021222 |
| Oct | 021222 |
| Nov | 021222 |
| Dec | 021223 |
| 2022 | |
| Jan | 021222 |
| Feb | 0111 |