| 2016 | |
| Jun | 081930 |
| Jul | 11 |
| Aug | 24 |
| Sep | 041526 |
| Oct | 071829 |
| Nov | 0920 |
| Dec | 011223 |
| 2017 | |
| Jan | 031425 |
| Feb | 051627 |
| Mar | 1021 |
| Apr | 011223 |
| May | 041526 |
| Jun | 061728 |
| Jul | 092031 |
| Aug | 1122 |
| Sep | 021324 |
| Oct | 051627 |
| Nov | 071829 |
| Dec | 1021 |
| 2018 | |
| Jan | 011223 |
| Feb | 031425 |
| Mar | 081930 |
| Apr | 1021 |
| May | 021324 |
| Jun | 0426 |
| Jul | 071829 |
| Aug | 092031 |
| Sep | 1122 |
| Oct | 0314 |
| Nov | 051627 |
| Dec | 0830 |
| 2019 | |
| Jan | 1021 |
| Feb | 011223 |
| Mar | 061728 |
| Apr | 0830 |
| May | 1122 |
| Jun | 021324 |
| Jul | 1627 |
| Aug | 071829 |
| Sep | 0920 |
| Oct | 011223 |
| Nov | 031425 |
| Dec | 061728 |
| 2020 | |
| Jan | 081930 |
| Feb | 1021 |
| Mar | 031425 |
| Apr | 051627 |
| May | 081930 |
| Jun | 21 |
| Jul | 021324 |
| Aug | 0415 |