| 2014 | |
| Oct | 25 |
| Nov | 041424 |
| Dec | 031323 |
| 2015 | |
| Jan | 02112131 |
| Feb | 1020 |
| Mar | 01112131 |
| Apr | 102029 |
| May | 091929 |
| Jun | 081727 |
| Jul | 071727 |
| Aug | 051525 |
| Sep | 041423 |
| Oct | 031323 |
| Nov | 021221 |
| Dec | 01112131 |
| 2016 | |
| Jan | 091929 |
| Feb | 081827 |
| Mar | 081828 |
| Apr | 071626 |
| May | 061626 |
| Jun | 041424 |
| Jul | 041423 |
| Aug | 021222 |
| Sep | 01112030 |
| Oct | 102029 |
| Nov | 081828 |
| Dec | 081727 |
| 2017 | |
| Jan | 061626 |
| Feb | 041424 |
| Mar | 061625 |
| Apr | 041423 |
| May | 031323 |
| Jun | 011121 |
| Jul | 01102030 |
| Aug | 091828 |
| Sep | 071727 |
| Oct | 061626 |
| Nov | 051424 |
| Dec | 041424 |
| 2018 | |
| Jan | 021222 |
| Feb | 01 |
| Apr | 30 |
| May | 102029 |
| Jun | 1828 |
| Jul | 081827 |
| Aug | 061626 |
| Sep | 041424 |
| Oct | 041423 |
| Nov | 021222 |
| Dec | 01112131 |
| 2019 | |
| Jan | 101929 |
| Feb | 081828 |
| Mar | 091929 |
| Apr | 0827 |
| May | 071727 |
| Jun | 061525 |
| Jul | 051423 |
| Aug | 031323 |
| Sep | 011121 |
| Oct | 01112030 |
| Nov | 091929 |
| Dec | 081828 |
| 2020 | |
| Jan | 071727 |
| Feb | 051525 |
| Mar | 061625 |
| Apr | 041424 |
| May | 041423 |
| Jun | 021222 |
| Jul | 02122131 |
| Sep | 1828 |
| Oct | 081828 |
| Nov | 06 |