| 2014 | |
| Dec | 051525 |
| 2015 | |
| Jan | 041323 |
| Feb | 021222 |
| Mar | 031323 |
| Apr | 021221 |
| May | 01112131 |
| Jun | 091929 |
| Jul | 091828 |
| Aug | 071727 |
| Sep | 051525 |
| Oct | 051524 |
| Nov | 031323 |
| Dec | 031222 |
| 2016 | |
| Jan | 01112030 |
| Feb | 091929 |
| Mar | 101929 |
| Apr | 081828 |
| May | 081727 |
| Jun | 061626 |
| Jul | 051525 |
| Aug | 041423 |
| Sep | 021222 |
| Oct | 02112131 |
| Nov | 102030 |
| Dec | 091929 |
| 2017 | |
| Jan | 081827 |
| Feb | 061626 |
| Mar | 081827 |
| Apr | 061626 |
| May | 061525 |
| Jun | 041424 |
| Jul | 041423 |
| Aug | 021222 |
| Sep | 01112030 |
| Oct | 102030 |
| Nov | 091828 |
| Dec | 081828 |
| 2018 | |
| Jan | 061626 |
| Feb | 051525 |
| Mar | 061626 |
| Apr | 051524 |
| May | 041424 |
| Jun | 031222 |
| Jul | 02122231 |
| Aug | 102030 |
| Sep | 091828 |
| Oct | 081827 |
| Nov | 061626 |
| Dec | 061525 |
| 2019 | |
| Jan | 041424 |
| Feb | 021222 |
| Mar | 041423 |
| Apr | 021222 |
| May | 02112131 |
| Jun | 102029 |
| Jul | 091929 |
| Aug | 081727 |
| Sep | 061625 |
| Oct | 051525 |
| Nov | 041323 |
| Dec | 031323 |
| 2020 | |
| Jan | 01112131 |
| Feb | 101929 |
| Mar | 102030 |
| Apr | 081828 |
| May | 081827 |
| Jun | 061626 |
| Jul | 061625 |
| Aug | 04 |
| Oct | 31 |
| Nov | 102030 |
| Dec | 091929 |
| 2021 | |
| Jan | 081828 |
| Feb | 1626 |
| Mar | 081827 |
| Apr | 061626 |
| May | 061525 |
| Jun | 041424 |
| Jul | 031323 |
| Aug | 02122131 |
| Sep | 102030 |
| Oct | 091929 |
| Nov | 081827 |
| Dec | 071727 |
| 2022 | |
| Jan | 061525 |
| Feb | 041424 |
| Mar | 0515 |