2014 | |
Dec | 061626 |
2015 | |
Jan | 051424 |
Feb | 031323 |
Mar | 041424 |
Apr | 031323 |
May | 021222 |
Jun | 01102030 |
Jul | 102029 |
Aug | 081828 |
Sep | 071626 |
Oct | 061626 |
Nov | 041424 |
Dec | 041323 |
2016 | |
Jan | 02122231 |
Feb | 1020 |
Mar | 01112030 |
Apr | 091929 |
May | 081828 |
Jun | 071726 |
Jul | 061626 |
Aug | 051424 |
Sep | 031323 |
Oct | 021222 |
Nov | 01112030 |
Dec | 102030 |
2017 | |
Jan | 081828 |
Feb | 071726 |
Mar | 081828 |
Apr | 071626 |
May | 061626 |
Jun | 051424 |
Jul | 041424 |
Aug | 021222 |
Sep | 01112030 |
Oct | 102030 |
Nov | 081828 |
Dec | 081827 |
2018 | |
Jan | 061626 |
Feb | 051524 |
Mar | 061626 |
Apr | 051424 |
May | 041424 |
Jun | 021222 |
Jul | 02122131 |
Aug | 102030 |
Sep | 091828 |
Oct | 081828 |
Nov | 061626 |
Dec | 061625 |
2019 | |
Jan | 0414 |
Feb | 031222 |
Mar | 041424 |
Apr | 021222 |
May | 02122131 |
Jun | 102030 |
Jul | 0929 |
Aug | 081827 |
Sep | 061626 |
Oct | 061525 |
Nov | 041423 |
Dec | 031323 |
2020 | |
Jan | 02122131 |
Feb | 102029 |
Mar | 102030 |
Apr | 091928 |
May | 081828 |
Jun | 071626 |
Jul | 061626 |
Aug | 041424 |
Sep | 031323 |
Oct | 021222 |
Nov | 01112030 |
Dec | 102030 |
2021 | |
Jan | 081828 |
Feb | 071726 |
Mar | 081828 |
Apr | 071626 |
May | 061626 |
Jun | 041424 |
Jul | 041423 |
Aug | 021222 |
Sep | 01102030 |
Oct | 102030 |
Nov | 081828 |
Dec | 081828 |
2022 | |
Jan | 06 |